AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/conskgoa/tmp/awstats/ssl/awstats.ezzyit.com.consummatecare.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2783                
POS_VISITOR 17264               
POS_DAY 45149               
POS_DOMAIN 3673                
POS_LOGIN 4484                
POS_ROBOT 4639                
POS_WORMS 5795                
POS_EMAILSENDER 5926                
POS_EMAILRECEIVER 6069                
POS_SESSION 46001               
POS_FILESIZE 48251               
POS_REQUESTTIME 48401               
POS_SIDER 46212               
POS_FILETYPES 6204                
POS_DOWNLOADS 6461                
POS_OS 6705                
POS_BROWSER 7318                
POS_SCREENSIZE 11030               
POS_UNKNOWNREFERER 11104               
POS_UNKNOWNREFERERBROWSER 12071               
POS_ORIGIN 12661               
POS_SEREFERRALS 12804               
POS_PAGEREFS 13022               
POS_SEARCHWORDS 13459               
POS_KEYWORDS 13611               
POS_MISC 2447                
POS_ERRORS 13670               
POS_CLUSTER 4340                
POS_SIDER_404 13878               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001004449 123 26883 14332278871615
FirstTime 20250901005114
LastTime 20250930233255
LastUpdate 20251001081550 123 0 122 0 0
TotalVisits 1171                
TotalUnique 675                 
MonthHostsKnown 0                   
MonthHostsUnknown 736                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 68 1755856 48 89 1287858
1 78 121 2640082 90 124 595365
2 43 44 824968 41 89 1329695
3 165 184 1775781 122 196 1670000
4 73 74 1322054 67 82 649942
5 63 94 1628852 57 107 1033694
6 80 84 1629305 53 65 815752
7 78 310 3419847 71 116 1019268
8 96 105 2471027 81 100 1010231
9 115 208 3086718 85 165 1326477
10 88 98 1537981 80 135 1450709
11 98 239 2711183 102 157 1693340
12 94 96 2674498 88 254 1502441
13 100 213 2554758 62 70 776510
14 100 105 2877746 85 101 1600261
15 157 165 2670756 133 189 1097414
16 184 188 6871333 86 112 1111789
17 61 68 943192 60 140 1254772
18 49 67 1082967 94 104 1374968
19 62 62 667087 52 105 1259342
20 74 75 857430 50 63 430941
21 62 134 1634357 87 108 496137
22 69 118 1572744 74 115 1049699
23 97 179 3181654 76 95 1812156
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
gb 880 967 8114274
us 347 689 11502785
jp 252 270 7972943
cn 183 207 5328752
ru 100 125 3971272
eg 74 77 1596102
za 54 55 2138691
sc 27 27 1061416
in 25 109 1342337
vn 20 20 306229
lt 18 18 0
ca 18 52 517874
de 14 54 912581
eu 13 14 858583
nl 13 13 681724
au 13 89 1365556
ao 12 12 242960
se 11 14 415466
bg 11 27 159970
ua 10 10 731094
ir 6 7 44512
it 5 5 236634
pk 5 196 1678558
cl 5 6 237718
be 5 8 137967
fr 3 3 8694
ch 1 1 28761
hk 3 3 235691
es 4 4 25204
cz 1 1 28775
id 2 2 5377
bd 3 3 233719
gr 3 3 235548
dk 1 1 2530
pl 1 1 2847
nz 1 1 2530
kr 2 2 5694
my 1 1 2530
ro 1 1 2530
lv 1 1 15748
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
AhrefsBot/ 624 1375580 20250929212723 60
Googlebot/ 169 819485 20250930104012 23
bingbot/ 154 913660 20250930074251 46
no_user_agent 124 5906130 20250930070357 0
Applebot/ 74 508720 20250915095948 2
MJ12bot/ 66 760785 20250930195654 33
bot[\s_+:,\.\;\/\\-] 63 410992 20250929184541 33
zoominfobot 35 294742 20250924185702 11
Bytespider 33 9712 20250930084010 29
SemrushBot/ 28 262254 20250928052356 12
unknown 15 1644 20250927025434 15
YandexBot/ 12 29989 20250914232101 11
Barkrowler 9 17001 20250927211321 3
PetalBot 5 540 20250920014541 5
scrapy 4 115049 20250928105827 0
nbot 4 57741 20250914073712 2
Amazonbot/ 4 57753 20250928074258 2
crawl 3 53158 20250908033144 1
survey 3 350460 20250910102846 0
BW/ 2 24329 20250925130612 1
nutch 2 28889 20250923211943 1
spider 2 233630 20250925173549 0
scanner 2 32436 20250902100205 0
robot 2 216 20250930071655 2
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20250917185426 0
java 1 0 20250908033142 0
Dalvik/ 1 28766 20250916120929 0
Xenu[\x20]Link[\x20]Sleuth 1 28772 20250920120733 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 422 2817884 0 0
html 1114 42095593 0 0
css 338 1469634 0 0
ttf 4 295192 0 0
txt 7 24502 0 0
Unknown 70 1318363 0 0
php 950 641455 0 0
webp 90 2972940 0 0
xml 11 33495 0 0
png 93 723118 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 4 0 5584
/wp-content/themes/generatepress/readme.txt 1 0 6786
/wp-content/plugins/elementor-pro/readme.txt 1 0 228
/wp-content/plugins/elementor/readme.txt 1 0 11904
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
linuxubuntu 49 49
palmos 1 0
ios_iphone 524 462
macosx10 6 6
win8 3 1
macosx15 148 49
Unknown 871 841
winnt 1 1
win8.1 11 7
macosx8 2 2
macosx 22 21
winlong 2 2
linux 343 86
ios_ipad 5 4
android12 2 2
android13 2 2
androidhoneycomb 3 0
macosx7 10 9
win10 852 444
macosx11 12 12
androidnougat 2 1
macosx9 13 13
winxp 7 5
macosx6 2 2
bsdnetbsd 1 0
bsdfreebsd 1 0
macintosh 1 1
android10 48 6
android11 6 6
win11 16 16
unix 4 0
win7 75 51
wince 1 0
macos12 27 27
androidoreo 1 0
linuxcentos 1 1
android 6 6
androidpie 13 11
macosx14 2 1
macosx12 3 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 183
chrome130.0.0.0 21 21
chrome113.0.5672.126 5 5
safari7.0.4 1 1
firefox47.0 1 1
chrome86.0.4240.75 1 1
safari18.3 1 0
firefox82.0 1 1
edge44 8 8
csscheck 1 0
safari8.0 1 1
firefox50.0 3 0
chrome116.0.5845.96 8 8
chrome132.0.0.0 3 0
firefox137.0 1 0
chrome109.0.5414.120 1 1
chrome89.0.4389.116 6 6
chrome128.0.0.0 4 4
chrome113.0.5672.93 7 7
chrome126.0.0.0 22 22
firefox52.0 1 1
chrome23.0.1271.95 2 0
firefox123 3 3
chrome67.0.3396.99 1 1
opera117.0.0. 1 1
firefox30.0 5 5
chrome61.0.3163.100 1 1
firefox139.0 16 8
firefox129.0 3 3
firefox36.0 2 0
chrome58.0.694.84 1 1
chrome47.0.2526.106 1 1
chrome114.0.5735.134 6 6
firefox115.0 1 1
chrome80.0.3987.99 4 4
firefox127.0 5 5
chrome53.0.2785.124 1 1
chrome120.0.0.0 18 8
chrome133.0.0.0 1 0
chrome63.0.3239.132 26 8
firefox96.0 46 4
firefox122.0 39 39
chrome115.0.0.0 2 2
chrome114.0.5735.199 2 2
safari12.2.1.0.4 1 0
firefox56.0 1 1
chrome67.0.3396.87 1 0
chrome122.0.0.0 3 3
safari 4 4
chrome138.0.0.0 65 9
chrome136.0.0.0 9 6
chrome103.0.5060.114 4 4
chrome119.0.0.0 7 4
chrome105.0.0.0 6 3
firefox125.0.1 2 2
firefox128.0 3 3
chrome124.0.0.0 1 1
chrome76.0.3809.111 3 1
chrome121.0.6167.86 1 1
msie10.0 1 0
chrome102.0.5005.40 1 1
chrome112.0.5615.136 1 1
msie11.0 5 5
chrome125.0.6422.60 3 3
firefox126.0 10 10
firefox24.0 3 3
edge120 1 1
chrome59.0.1788.112 1 1
opera12.16 2 0
msie6.0 5 4
chrome76.0.3809.89 1 0
nokia 1 0
netscape5.0 15 15
chrome134.0.0.0 12 3
chrome21.0.1180.82 3 3
chrome81.0.4044.129 7 7
chrome50.0.2661.102 10 10
chrome124.0.6367.56 3 3
chrome36.0.1985.143 2 2
chrome78.0.3904.108 57 57
chrome95.0.4638.69 16 12
safari18.4 4 2
opera89.0.4447.51 17 17
chrome60.0.1100.135 1 1
safari18.3.1 2 0
chrome96.0.4664.45 1 1
chrome91.0.4472.124 1 1
firefox68.0 1 1
firefox114.0 38 38
chrome114.0.0.0 67 64
firefox140.0 1 1
safari7.0.3 2 2
firefox124.0 1 1
chrome58.0.3029.110 4 4
opera10.10 1 0
safari7.0.6 1 1
chrome37.0.2049.0 2 1
chrome121.0.6167.140 1 1
chrome122.0.6280.88 3 3
chrome138.0.7204.50 18 18
chrome78.0.3904.62 1 1
chrome120.0.6099.130 1 1
chrome41.0.2228.0 2 0
chrome126.0.6478.20 1 1
opera106.0.0.0 2 2
chrome103.0.5060.134 2 2
safari5.1 1 0
chrome108.0.0.0 1 1
chrome120.0.6099.144 1 1
opera80.4.4244.7786 1 1
chrome89.0.4389.114 46 46
chrome83.0.4103.97 41 1
safari17.0.96 1 1
chrome52.0.2743.116 1 1
safari17.3.1 1 1
safari17.4 7 7
safari13.0.3 479 455
msie9.0 2 2
chrome123.0.6312.86 1 1
chrome103.0.0.0 17 17
chrome134.0.6998.35 41 2
chrome84.0.4137.0 10 10
chrome36.0.1985.125 16 16
safari17.10 1 0
safari4.0 1 1
safari10.1.2 5 4
firefox89.0 1 1
safari5.1.7 1 1
chrome74.0.3729.169 3 3
safari17.0 5 5
safari14.0 1 1
firefox16.0 1 0
chrome91.0.4472.114 3 3
chrome113.0.0.0 1 1
chrome140.0.0.0 457 12
chrome10.0.648.204 1 0
chrome121.0.0.0 37 3
chrome77.0.3835.0 31 1
opera9.20 1 0
Unknown 817 815
chrome71.0.2623.112 1 1
chrome104.0.5112.81 1 1
chrome75.0.3770.100 1 0
safari6.1.5 1 1
chrome135.0.0.0 12 0
firefox99.0 1 1
chrome112.0.5615.138 3 3
firefox59.0 2 2
chrome137.0.0.0 3 3
firefox55.0 2 2
chrome88.0.4240.193 16 16
chrome115.0.5790.102 2 2
chrome42.0.2311.90 4 4
chrome139.0.0.0 63 12
firefox125.0 3 2
chrome93.0.4577.63 1 0
chrome46.0.2490.80 1 1
chrome110.0.0.0 3 3
chrome131.0.0.0 37 31
chrome120.0.6099.200 2 2
msie11 1 0
firefox91.0 28 28
mozilla 38 12
chrome45.0.2454.85 1 1
chrome29.0.807.0 3 0
firefox48.0 3 3
firefox29.0 3 3
chrome115.0.5790.171 2 2
safari7.0 2 2
firefox120.0 1 1
firefox123.0 4 4
chrome112.0.0.0 1 1
safari16.6 2 2
chrome129.0.0.0 10 10
safari9.0 1 1
chrome35.0.1916.153 3 3
chrome125.0.0.0 20 20
chrome55.0.8631.1638 36 1
chrome55.0.2883.87 1 1
safari15.1 2 2
chrome17.0.963.56 5 4
chrome127.0.0.0 4 4
msie5.01 1 0
firefox31.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python-requests/2.32.3 20250927170950
fasthttp 20250915201542
Mozilla/5.0_zgrab/0.x 20250923032101
Softaculous 20250922163128
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250925111646
python-requests/2.32.5 20250911153019
python-requests/2.28.1 20250923225339
CSSCheck/1.2.2 20250917185426
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20250917185426
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250920050958
Mozilla/5.0 20250916015758
Ruby 20250912113136
python-requests/2.32.4 20250906000113
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250915154552
Mozila/5.0 20250906195047
WordPress/6.8.3;_https://ezzyit.com 20250930233255
WordPress/6.8.2;_https://ezzyit.com 20250930205027
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Mozila/5.0 20250906195047
WordPress/6.8.2;_https://ezzyit.com 20250930205027
WordPress/6.8.3;_https://ezzyit.com 20250930233255
Ruby 20250912113136
Softaculous 20250922163128
python-requests/2.32.4 20250906000113
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250920050958
python-requests/2.32.3 20250927170950
python-requests/2.32.5 20250911153019
python-requests/2.28.1 20250923225339
fasthttp 20250915201542
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1409 1576
From1 5 5
From2 9 9
From3 16 16
From4 710 1493
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
www_google_ru 1 1
duckduckgo 1 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://wp.ezzyitcloud.com 5 5
http://185.61.152.19:80 3 3
https://www.whole-search.com/cache/Google/ezzyit.com 2 2
https://www.quora.com 1 1
https://www.linkedin.com 1 1
http://mail.ezzyit.com:80 1 1
https://pbx1.usnnow.com 1 1
https://www.ezzyit.com:443 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
401 46 4968
404 377 13565346
206 21 10500
503 94 1063173
409 20 53300
405 2 108
301 395 795
403 184 513872
302 170 0
429 97 114266
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 95
/wp-content/plugins/incache/ 1 -
/rnetsyxf.php 1 www.google.com
/security.txt 1 -
/assets/scripts/filemanager/dialog.php 1 -
/ohfrytgy.php 1 www.google.com
/xunvbypa.php 1 www.google.com
/iyvplrsv.php 1 www.google.com
/enhancecp 2 -
/wp-login 1 -
/zklgseay.php 1 www.google.com
/wp-content/plugins/definite-unique/license.txt 1 -
/wp-includes/class-wp-wolf-widget.php 1 www.google.com
/phpinfo 2 -
/elmah.axd 1 -
/wp-content/edit-wolf.php 1 www.google.com
/does-krown-vgpat/hackerrank-json.html 1 -
/pqbcqpez.php 1 www.google.com
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/config.json 1 -
/wp-admin/admin-wolf.php 1 www.google.com
/admin/filemanager/dialog.php 1 -
/wp-scripts.php 1 -
/zmujxusj.php 1 www.google.com
/wafncelz.php 1 www.google.com
/phpinfo.php 2 -
/wp-emoji-release.min.js 12 -
/_profiler/phpinfo 2 -
/filemanager/filemanager/dialog.php 1 -
/filemanager 2 -
/komatsumatere/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/info 2 -
/blog-verify 6 -
/wp-content/plugins/suffer/sec_upload.php 1 -
/inquiry/ 3 -
/index.php 70 https://ezzyit.com
/up.php 1 -
/assets/images/accesson.php 3 -
/assets/filemanager/dialog.php 1 -
/default.json 2 -
/entry/http:/www.jfl.or.jp/jfl-pc/view/s.php 1 -
/.well-known/security.txt 2 -
/default.js 11 -
/wp-content/wp-login.php 1 www.google.com
/assets/plugins/filemanager/dialog.php 1 -
/wp-content/themes/twentystd/ 1 -
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/laravel-filemanager 2 -
/ocwtovgh.php 1 www.google.com
/scripts/filemanager/dialog.php 1 -
/yahuah-and-i0kas/failed-to-login-null-aternos.html 1 -
/cltxcloe.php 1 www.google.com
/wp-content/plugins/case-theme-user/acess/css/admin.options.css 1 -
/hcfiusqt.php 1 www.google.com
/tinymce/filemanager/dialog.php 1 -
/does-krown-vgpat/powershell-v2-windows-10.html 2 -
/htacces.php 2 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/wiki 1 -
/ads.txt 30 -
/wp-confiq.php 1 www.google.com
// 81 -
/sites/all/libraries/kcfinder/upload.php 1 -
/doors-test-article 1 -
/ 43 -
/xl.php 1 -
/kantonics/ 2 -
/wp-content/plugins/php-migrator/migrator.php 1 -
/wp-content/plugins/kubio/build/ai/style.css 1 -
/sitemap_index.xml 2 -
/tinymce/plugins/filemanager/dialog.php 1 -
/wp-content/plugins/simple-local-avatars/sldebar.php 1 -
/deipyqik.php 1 www.google.com
/wp-json/custom/v1/ 4 -
/about.php 3 -
/wp-content/plugins/star-addons-for-elementor/README.txt 1 -
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/accesson.php 1 -
/wp-json/v1/u 1 -
/admin.php 3 -
/wp-content/plugins/miraculouscore/js/admin.js 1 -
/wp-content/uploads/elementor/css/post-905.css 1 -
/sitemap.txt 2 -
/images/images/cache.php 3 -
/jjtkszpo.php 1 www.google.com
/wp-aa.php 1 -
/wp-content/plugins/wordpress-corde/wordpresse-kore.php 1 -
/emergency.php 3 https://yandex.ru/
/filemanager/dialog.php 1 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/wp-content/plugins/quentn-wp/admin/js/main.js 1 -
/wp-content/plugins/wordpress-core/wordpress-core.php 1 -
/php_info.php 2 -
/admin-ajax.php 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 736
185.61.152.19 842 842 6211146 20250930233255
185.36.81.36 18 18 0 20250911090010
196.251.81.64 17 17 477790 20250928001006
14.185.132.195 14 14 267030 20250918085251
169.150.203.251 12 12 241430 20250909070140
54.189.163.191 11 42 245708 20250912113142
196.251.71.192 9 9 706644 20250926150538
196.251.114.214 9 9 121924 20250902110447
203.55.81.1 8 8 783659 20250917234102
198.98.50.82 8 8 97582 20250912201524
43.158.91.71 8 8 181932 20250926093428
185.255.126.59 8 9 6494 20250909205325
185.39.19.97 8 8 467586 20250927060058
185.39.19.43 8 8 467586 20250926162040
196.251.71.181 8 8 355866 20250917143302
156.253.171.174 7 10 405337 20250913053058
115.231.78.12 6 23 396918 20250913035505
185.220.100.252 6 6 433993 20250913120946
45.89.70.30 6 6 350687 20250926202633
119.45.20.16 6 6 172579 20250928224852
124.236.100.56 6 6 172607 20250923004912
138.199.35.5 6 6 471096 20250926060112
49.232.151.112 6 6 172595 20250926210831
45.89.70.31 6 6 350687 20250923160725
169.150.203.237 6 6 471096 20250920103122
43.133.139.6 1 1 28764 20250924150733
34.169.234.17 2 2 0 20250919145338
113.219.218.197 2 2 57537 20250928152227
91.206.200.90 1 1 24287 20250902234229
109.199.104.174 1 1 28758 20250929125215
44.246.230.225 0 1 1736 
43.157.142.101 1 1 1045 20250904163748
124.220.228.96 1 1 28761 20250921125653
103.173.227.188 2 2 5062 20250904110923
43.159.152.184 3 3 58574 20250919124444
103.74.118.39 2 2 5696 20250910040954
5.133.192.160 1 2 32440 20250908001807
199.45.155.86 1 3 40637 20250903083356
103.74.123.7 1 1 2847 20250911055940
192.36.109.82 1 1 28762 20250903154953
47.82.11.93 0 1 1736 
132.232.144.200 2 2 57528 20250908163139
43.153.104.196 1 1 310 20250909230916
92.205.55.71 4 4 10142 20250923160359
134.122.73.130 3 3 7904 20250916101639
123.6.49.17 1 1 216 20250911012356
195.47.238.92 1 1 116815 20250924015557
139.155.139.22 2 2 57533 20250904030924
213.232.207.216 1 1 116815 20250922225813
207.170.177.21 1 6 67649 20250914170648
45.149.173.217 3 3 235548 20250916180150
43.157.149.188 3 3 78023 20250908220528
191.96.227.199 0 1 1396 
43.166.130.123 2 2 57566 20250908210716
43.153.54.14 1 1 28764 20250924172352
47.82.11.52 0 1 7481 
43.165.65.180 1 2 39834 20250911003544
43.130.131.18 0 1 11070 
101.32.208.70 2 2 30679 20250907050456
49.51.39.209 0 1 31932 
35.226.247.222 2 2 0 20250911193728
94.156.232.40 1 1 28775 20250912142743
49.51.252.146 1 1 4767 20250913144644
194.26.192.150 1 1 28766 20250916144738
199.45.155.104 1 3 40619 20250910004015
34.215.135.135 0 2 22124 
23.88.69.86 5 61 710491 20250901130222
209.141.37.216 1 1 8732 20250902063937
62.232.33.62 2 3 32426 20250923225339
43.135.144.126 2 2 57519 20250921115238
182.44.9.147 1 1 28784 20250909203557
182.42.111.156 3 3 86307 20250917075536
185.61.220.155 2 2 5229 20250920085439
43.173.1.57 1 1 1918 20250929133921
45.89.237.80 1 1 2542 20250918015320
43.159.128.247 2 2 57536 20250919130415
43.152.72.244 1 1 28777 20250912083615
122.45.51.68 2 2 5694 20250910185214
194.32.122.37 2 2 116894 20250929044207
43.153.71.132 1 1 2228 20250903172611
103.173.227.63 1 1 2847 20250911044236
196.251.70.40 1 1 116820 20250903014921
45.202.77.27 1 1 24288 20250913053022
47.82.11.174 0 1 906 
50.6.152.213 1 1 2530 20250921235510
173.249.144.86 2 2 5694 20250910165516
43.135.130.202 2 2 57529 20250921224316
114.117.233.112 4 4 115064 20250923164323
118.195.153.213 2 2 57541 20250907153457
43.157.50.58 2 2 40974 20250918235120
185.21.12.95 3 3 51111 20250927100932
192.42.116.210 1 1 774 20250917234103
93.159.230.84 1 1 28764 20250913075802
128.199.191.204 1 1 28772 20250920212920
151.248.1.103 1 1 28765 20250911161802
182.42.111.213 2 2 57550 20250906015251
43.157.191.20 2 2 57526 20250910001901
49.13.222.171 1 43 360959 20250926014257
46.101.83.186 1 1 2529 20250901151909
46.228.199.158 1 1 28760 20250922091601
134.122.102.100 1 2 32426 20250921133133
34.139.237.11 2 2 0 20250910202949
43.135.142.7 1 1 28758 20250929140011
128.199.75.7 1 1 2847 20250914171046
47.82.11.101 0 1 4089 
43.153.87.54 1 1 28759 20250919120902
47.82.11.83 0 1 675 
101.198.0.180 0 1 6786 
43.153.96.233 2 2 21533 20250929152051
43.163.206.70 1 1 28775 20250908032114
147.93.157.244 1 1 28773 20250906195047
223.244.35.77 2 2 57525 20250922171857
44.250.152.71 1 1 116820 20250908090127
43.159.140.236 3 3 86295 20250914232616
164.90.148.13 1 2 32428 20250909111613
43.157.53.115 1 1 28774 20250916014808
195.178.110.159 2 2 57535 20250925205930
162.14.197.180 1 1 28758 20250929180710
121.229.185.160 3 3 86287 20250929142508
43.135.115.233 1 1 5397 20250903165626
43.157.62.101 0 1 11070 
182.42.105.85 1 1 28775 20250912131100
185.189.114.126 2 2 116894 20250916142420
54.183.238.29 1 1 28760 20250919202411
47.82.11.203 0 1 3092 
221.229.106.25 2 2 57556 20250922211323
14.215.163.132 2 2 57534 20250930132729
138.68.187.114 1 1 2530 20250901234547
202.47.40.21 1 42 352802 20250929115217
138.197.104.228 1 2 32450 20250901093938
34.87.147.222 2 2 5694 20250910151700
171.244.34.211 1 1 2846 20250901205322
111.172.249.49 3 3 86300 20250924040032
146.70.199.158 2 2 57550 20250906000113
104.196.254.105 2 2 0 20250912121913
94.191.24.214 1 1 2530 20250922034017
43.135.142.37 2 2 57535 20250909225922
138.199.12.56 3 3 119512 20250902180602
137.184.178.96 1 2 32429 20250913085128
185.177.72.47 3 3 86283 20250920075346
27.115.124.4 1 1 216 20250912093652
125.75.66.97 2 2 57527 20250930093156
185.247.137.3 0 1 8190 
43.157.172.39 1 1 28761 20250920012718
43.130.12.43 2 2 57533 20250929135045
156.228.105.167 4 4 72949 20250905102957
170.106.35.153 1 1 28768 20250914231636
185.195.66.91 5 10 162115 20250917104517
43.130.3.122 1 1 28764 20250910002819
43.153.71.12 2 2 57541 20250909053913
170.106.165.76 1 1 28764 20250924233234
182.42.104.32 1 1 28761 20250907060511
45.61.187.64 1 1 8732 20250930162028
23.95.184.98 1 1 28774 20250916015758
43.255.188.168 3 3 235691 20250930084214
43.130.39.254 1 1 20487 20250903175628
43.157.38.228 2 2 57526 20250924173107
156.228.98.228 1 1 24271 20250922070000
170.106.152.218 2 2 286041 20250910004852
156.248.81.182 2 2 24367 20250907035833
34.31.42.26 2 2 0 20250915195441
156.228.190.44 4 4 72892 20250919161437
154.213.198.249 3 3 48619 20250916114011
135.148.195.13 1 1 28764 20250923102754
198.98.48.136 1 1 8732 20250930191443
43.159.128.155 1 3 304502 20250914234818
43.128.67.187 4 4 107215 20250919141613
51.178.37.142 2 2 5061 20250904122006
95.171.5.77 4 4 49134 20250923092238
94.247.172.129 1 1 28764 20250920233111
43.131.45.213 2 2 41415 20250913164531
47.236.12.137 1 1 2530 20250922040032
34.11.204.177 2 2 0 20250915191227
43.166.250.187 1 1 28764 20250910062712
59.35.86.42 1 1 116820 20250910102300
170.106.180.139 1 1 28768 20250914235458
101.32.49.171 1 1 28764 20250910011125
43.159.149.56 1 1 28765 20250901113407
139.99.241.182 2 2 233630 20250918133932
49.51.73.183 1 1 792 20250904160939
43.130.3.120 3 3 57986 20250927090216
101.68.3.203 1 1 2529 20250918043629
43.135.182.43 1 1 28764 20250925054158
34.187.171.136 2 2 0 20250904040023
154.213.165.0 4 4 72940 20250915082500
49.51.141.76 1 1 1159 20250908230740
209.97.181.119 1 2 32448 20250927085810
110.166.71.39 4 4 115077 20250925181950
43.134.141.244 1 1 28766 20250916095422
34.169.34.21 2 2 0 20250921190501
47.82.11.84 0 1 2720 
161.97.110.28 2 2 5696 20250927073006
182.42.105.144 2 2 57523 20250919112746
162.62.213.187 2 2 49490 20250923130637
43.130.102.7 1 1 28775 20250906041903
170.106.163.84 0 1 390414 
