AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/conskgoa/tmp/awstats/ssl/awstats.ezzyit.com.consummatecare.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2782                
POS_VISITOR 16131               
POS_DAY 41124               
POS_DOMAIN 3698                
POS_LOGIN 4514                
POS_ROBOT 4669                
POS_WORMS 5575                
POS_EMAILSENDER 5706                
POS_EMAILRECEIVER 5849                
POS_SESSION 41996               
POS_FILESIZE 43424               
POS_REQUESTTIME 43574               
POS_SIDER 42209               
POS_FILETYPES 5984                
POS_DOWNLOADS 6222                
POS_OS 6309                
POS_BROWSER 6798                
POS_SCREENSIZE 9993                
POS_UNKNOWNREFERER 10067               
POS_UNKNOWNREFERERBROWSER 10961               
POS_ORIGIN 11535               
POS_SEREFERRALS 11680               
POS_PAGEREFS 11995               
POS_SEARCHWORDS 12374               
POS_KEYWORDS 12526               
POS_MISC 2446                
POS_ERRORS 12585               
POS_CLUSTER 4370                
POS_SIDER_404 12802               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000803 176 40129 5384483496952
FirstTime 20251001004449
LastTime 20251031234147
LastUpdate 20251101081147 176 0 175 0 0
TotalVisits 1192                
TotalUnique 621                 
MonthHostsKnown 0                   
MonthHostsUnknown 645                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 106 107 2068499 147 284 4205557
1 107 131 1745493 115 243 1568958
2 97 98 1651727 81 90 929038
3 129 151 1338301 113 133 1757856
4 102 104 1751817 101 113 1731897
5 79 162 1789824 98 120 1555360
6 84 217 2683073 86 127 1630533
7 72 75 1616821 81 107 1405758
8 111 115 2454704 72 111 859174
9 115 287 4471440 123 178 1619852
10 72 74 1070379 67 125 966316
11 75 120 2630405 155 250 2500877
12 87 91 1399805 76 132 1098694
13 106 115 2508996 72 98 1263228
14 134 182 2704805 104 165 1257505
15 128 135 2249706 89 125 1112402
16 191 312 7664497 70 138 837543
17 78 96 1498849 114 165 1584818
18 72 72 1663148 93 102 1286841
19 88 88 939894 128 175 1352157
20 111 112 1348671 417 450 1693647
21 98 149 1573645 76 105 876659
22 70 88 2082450 79 107 1253878
23 105 183 2239479 112 135 1218235
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
gb 1162 1164 7874999
us 479 633 13103477
jp 243 258 7057796
cn 173 250 5786014
ru 99 138 6388509
in 41 164 2472237
za 39 39 1452550
cz 35 35 200416
ca 18 21 1109214
eu 17 39 1087160
se 14 18 681547
pk 10 316 2675181
de 8 8 240493
au 7 10 172500
lt 6 6 15199
vn 6 6 13599
ir 5 5 130025
ro 5 57 561053
eg 5 5 97167
kz 4 4 233788
zz 4 4 97088
ao 4 4 72898
bg 3 3 57528
rs 3 3 233709
es 3 3 150961
tw 1 1 2528
nz 1 1 2529
ua 1 1 24235
sc 2 2 116894
br 1 1 28737
pl 2 2 5207
nl 1 1 28772
ba 2 2 233630
fr 2 2 5378
jo 1 1 28788
it 2 43 381570
dk 1 1 116815
lb 1 1 28763
be 3 9 121872
cl 1 1 28772
sa 2 2 26830
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 571 1407920 20251031230415 55
bingbot/ 410 2856313 20251031142247 46
Googlebot/ 226 1302973 20251031135342 22
GPTBot/ 114 1676134 20251031002051 0
no_user_agent 91 4106462 20251031060325 0
Bytespider 84 15220 20251031195448 80
bot[\s_+:,\.\;\/\\-] 50 258328 20251031200603 30
MJ12bot/ 40 400292 20251031141612 20
zoominfobot 33 300883 20251030182957 11
SemrushBot/ 18 160442 20251031214637 7
unknown 15 1548 20251031173523 15
Barkrowler 10 45764 20251031142715 3
Amazonbot/ 8 115506 20251025082219 4
survey 6 700890 20251013234145 0
PetalBot 6 29312 20251031102004 5
crawl 5 77459 20251029212350 2
nutch 3 28977 20251021225705 2
Go\-http\-client/ 3 3881 20251028144150 2
scrapy 3 86311 20251028124138 0
robot 2 192 20251030001607 2
curl 1 13663 20251010222108 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
webp 82 2720018 0 0
html 1096 39851247 0 0
Unknown 51 992279 0 0
js 424 6783457 0 0
css 271 1227087 0 0
php 1263 929854 0 0
xml 7 102204 0 0
txt 1 1396 0 0
png 69 538886 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
android12 5 5
macosx11 4 4
ios_ipad 9 9
win8 5 5
androidpie 4 4
macosx 17 17
androidnougat 8 8
android 4 4
win7 88 70
android11 16 2
macosx8 9 9
winxp 5 5
linux 279 107
win8.1 33 33
macosx10 4 4
android13 4 4
macosx9 30 30
win11 4 4
win10 913 368
androidkitkat 1 1
ios_iphone 450 426
android10 2 2
win2003 1 1
macosx6 9 9
linuxubuntu 19 19
macosx15 152 101
macosx5 1 1
winlong 3 3
macosx7 4 4
macos12 6 6
Unknown 1175 1152
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
firefox52.0 1 1
firefox115.0 1 1
safari7.0.5 2 2
chrome86.0.4240.111 1 1
chrome88.0.4240.193 3 3
firefox55.0 1 1
chrome138.0.7204.93 1 1
firefox29.0 2 2
chrome81.0.4044.129 12 12
chrome109.0.5414.120 2 2
chrome120.0.6099.144 2 2
firefox72.0 1 1
mozilla 15 7
chrome127.0.0.0 10 10
chrome130.0.0.0 25 25
safari 7 7
chrome113.0.5672.53 16 2
chrome89.0.4389.114 3 3
chrome74.0.3729.169 3 3
firefox123 3 3
safari7.0 10 10
chrome126.0.6478.20 3 3
chrome35.0.1916.153 11 11
opera89.0.4447.51 5 5
firefox79.0 1 1
chrome58.0.3029.110 2 2
chrome133.0.0.0 1 1
chrome59.0.3071.115 1 1
safari17.5 1 1
chrome118.0.0.0 3 3
safari15.0 1 1
safari7.0.6 2 2
safari6.1.5 4 4
safari8.0 2 2
firefox97.0 1 1
chrome115.0.5790.102 4 4
chrome105.0.0.0 8 4
safari17.1 1 1
safari17.0 4 4
chrome71.0.2623.112 1 1
firefox138.0 1 1
firefox31.0 23 23
chrome136.0.0.0 6 6
chrome53.0.2785.101 1 1
chrome120.0.0.0 6 6
chrome137.0.0.0 9 9
chrome121.0.6167.85 3 3
chrome54.0.2840.27 1 1
chrome110.0.0.0 2 2
android 4 4
firefox120.0 1 1
chrome123.0.6312.86 2 2
chrome140.0.0.0 94 36
safari16.6 4 4
chrome103.0.5060.66 3 3
firefox125.0 4 4
chrome63.0.3239.132 24 6
chrome34.0.1847.116 2 2
chrome131.0.6778.86 2 2
firefox93.0 1 1
chrome36.0.1985.125 43 43
msie9.0 6 6
firefox106.0 1 1
opera76.3.4027.73374 2 2
chrome91.0 2 2
chrome116.0.0.0 1 1
firefox139.0 12 6
chrome35.0.1916.114 3 3
chrome126.0.0.0 5 5
chrome52.0.2743.116 2 2
chrome60.0.3112.107 8 8
chrome118.0.5993.117 2 2
chrome42.0.2311.90 3 3
netscape5.0 52 41
firefox24.0 2 2
firefox103.0 1 1
firefox30.0 16 16
chrome107.0.0.0 1 1
chrome96.0.4664.110 6 3
chrome114.0.5735.134 2 2
firefox124.0 8 8
chrome124.0.6367.62 2 2
chrome75.0.3770.100 6 6
firefox123.0 3 3
chrome118.0.5993.90 1 1
safari18.3 1 1
safari17.3.1 3 3
chrome140.0.7339.16 41 2
chrome129.0.0.0 11 11
chrome142.0.0.0 125 4
chrome125.0.0.0 20 20
chrome80.0.3987.99 1 1
safari7.0.2 4 4
chrome131.0.0.0 23 23
chrome122.0.0.0 2 1
chrome115.0.0.0 1 1
chrome78.0.3904.108 50 50
chrome133.0.6943.122 1 1
chrome103.0.5060.53 2 2
chrome95.0.4638.69 1 0
firefox142.0 2 2
chrome134.0.0.0 13 13
firefox126.0 7 7
firefox99.0 1 1
firefox129.0 4 4
msie10.0 3 3
firefox125.0.1 2 2
firefox105.0 1 1
chrome108.0.0.0 1 1
chrome80.0.3987.132 40 1
firefox114.0 14 14
chrome116.0.5845.96 4 4
chrome6.0.460.0 1 1
chrome91.0.4472.114 3 3
chrome115.0.5790.171 2 2
chrome125.0.6422.60 1 1
safari5.1.9 3 3
chrome36.0.1985.143 10 10
chrome139.0.0.0 25 13
chrome118.0.5993.88 1 1
opera106.0.0.0 3 3
chrome47.0.2526.106 3 3
chrome124.0.6367.56 2 2
firefox61.0 1 1
chrome112.0.5615.138 4 4
firefox87.0 1 1
chrome86.0.4240.75 1 1
firefox143.0 8 8
safari13.0.3 438 414
firefox91.0 2 2
safari4.0 1 1
firefox144.0 6 6
Unknown 1129 1114
chrome124.0.0.0 2 2
chrome91.0.4472.124 2 2
msie6.0 1 1
chrome103.0.0.0 13 13
safari17.4 5 5
chrome61.0.3163.100 1 1
chrome120.0.6099.200 1 1
chrome114.0.0.0 65 27
chrome103.0.5060.114 4 4
chrome127.0.6533.88 36 1
chrome80.0.3987.149 13 13
chrome113.0.5672.93 1 1
chrome135.0.0.0 74 64
chrome141.0.0.0 409 19
safari7.0.3 1 1
chrome132.0.0.0 1 1
chrome106.0.0.0 3 3
firefox122.0 39 39
msie11.0 7 7
chrome98.0.4758.102 1 1
chrome121.0.0.0 1 1
firefox70.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WordPress/6.8.3;_https://ezzyit.com 20251031234148
Softaculous 20251029163143
Mozilla/5.0_(compatible;_ips-agent) 20251029211449
doors_user 20251020172736
Chrome 20251020230305
Mozilla/5.0 20251026185738
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20251028035959
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251026152235
Mozilla/5.0_zgrab/0.x 20251020095616
python-httpx/0.28.1 20251015173741
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/ezzyit.com) 20251012092846
panscient.com 20251012211815
NetAPI_v1 20251029162639
python-requests/2.28.1 20251014235659
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251027080830
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Softaculous 20251029163143
WordPress/6.8.3;_https://ezzyit.com 20251031234148
python-requests/2.28.1 20251014235659
doors_user 20251020172736
NetAPI_v1 20251029162639
panscient.com 20251012211815
Wordfence_API/1.0_(_https://www.wordfence.com/help/api-callbacks/) 20251028035959
Chrome 20251020230305
python-httpx/0.28.1 20251015173741
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251027080830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1767 1864
From1 4 4
From2 23 23
From3 28 28
From4 595 1345
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_com_hk 3 3
duckduckgo 1 1
www_bing_com 5 5
www_google_com 8 8
www_google_fr 1 1
www_google_co_in 1 1
yahoo_catchall 2 2
www_google_ru 1 1
www_google_com_au 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://mail.ezzyit.com 12 12
https://wp.ezzyitcloud.com 9 9
http://185.61.152.19:80 2 2
https://pbx1.usnnow.com 1 1
https://mail.ezzyit.com 1 1
https://www.ezzyit.com:443 1 1
https://mail.ezzyit.com:443 1 1
https://twitter.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
409 6 15990
206 16 8000
429 94 110732
404 322 10178228
400 1 5
503 688 11162265
405 3 186
301 414 1590
302 199 0
401 52 5616
403 273 495701
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/wp-includes/Requests/Exception/Transport/ 1 -
/wp-includes/SimplePie/Parse/ 1 -
/wp-content/plugins/plugins.php 1 -
/blog-verify 8 -
/fvvyuqad.php 1 www.google.com
/sitemap.txt 2 -
/wp-content/plugins/elementor-pro/assets/js/%7Be.iconUrl 1 -
/wp-includes/widgets/dir/ 1 -
/wp-json/wc/v3/ 1 -
/wp-admin/xadm-log.php 1 -
/app/ 32 -
/wp-includes/Requests/Response/ 1 -
/sitemap_index.xml 2 -
/wp-content/plugins/one_images_user/one_images_user.php 1 -
/i.php 2 -
/ 55 -
/wp-content/plugins/xadm-log.php 1 -
/ogtuuzyi.php 1 www.google.com
/phpinfo 1 -
/autoload_classmap.php 1 -
/ads.txt 32 -
/wp-json/oembed/1.0/embed 1 -
/wp-includes/Requests/Proxy/ 1 -
// 46 -
/phpinfo.php 1 -
/text/javascript 1 -
/enhancecp 2 -
/wp-admin/css/colors/ocean/colors.php 1 -
/login/wp-admin/js/password-strength-meter.js 10 https://ezzyit.com/login/wp-admin//js//password-strength-meter.js
/wp-includes/Requests/Exception/HTTP/ 1 -
/test.php 1 -
/estate/ 1 -
/login/wp-includes/js/dist/a11y.js 10 https://ezzyit.com/login/wp-includes//js//dist//a11y.js
/wp-content/themes/adforest/style.css 1 -
/tjfqzmqe.php 1 www.google.com
/images/images/cache.php 3 -
/wp-includes/js/,b 2 -
/wp-includes/Requests/Exception/ 1 -
/wp-includes/Requests/Cookie/ 1 -
/wp-includes/images/wlw/ 1 -
/elementor/lazyload/observe 1 -
/wp-includes/Requests/Utility/ 1 -
/wvxzmigl.php 1 www.google.com
/wp-content/themes/service-finder/inc/css/rounded-rtl.css 1 -
/info 1 -
/contact-us 1 https://ezzyit.com/contact-us
/contact/ 4 -
/\\/\\/ezzyit.com\\/wp-includes\\/js\\/wp-emoji-release.min.js 2 -
/php.php 1 -
/wp-includes/SimplePie/Content/Type/ 1 -
/xadm-log.php 1 -
/wp-content/plugins/fix/up.php 1 -
/info.php 1 -
/index.php 18 https://ezzyit.com
/_profiler/phpinfo 1 -
/login/wp-admin/js/user-profile.js 10 https://ezzyit.com/login/wp-admin//js//user-profile.js
/wp-includes/SimplePie/Net/ 1 -
/vrwajjui.php 1 www.google.com
/a.php 1 -
/worksec.php 1 -
/kantonics/ 1 -
/admin.php 1 -
/_fragment 1 -
/hffzcssr.php 1 www.google.com
/wp-content/plugins/one_images_usder/oned_images_user.php 1 -
/blog/ja/japan-blog/avepoint-and-apex-announce-initial-public-merger-heres-what-i-pitched-investors/ 2 -
/wp-confiq.php 1 www.google.com
/wp-includes/class-wp-recovery-mode-file-service.php 1 -
/wp-includes/SimplePie/HTTP/ 1 -
/wp-includes/interactivity-api.php 1 -
/wp-includes/Requests/Transport/ 1 -
/wp-admin/maint/fie.php 1 -
/phpversion.php 2 -
/uploaded_script.php 1 -
/wp-includes/SimplePie/Decode/HTML/ 1 -
/sendgrid.env 1 https://www.ezzyit.com/sendgrid.env
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/assets/images/accesson.php 3 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/wp-content/worksec.php 1 -
/sitemaps.xml 1 -
/about.php 1 -
/wp-content/plugins/simple/simple.php 1 -
/test 2 -
/wp-includes/SimplePie/XML/Declaration/ 1 -
/wp-admin/maint/maint.php 1 -
/wp-includes/Requests/Auth/ 1 -
/accesson.php 2 -
/isbgsetj.php 1 www.google.com
/nmivikpa.php 1 www.google.com
/wp-content/cache/ 1 -
/wp-includes/SimplePie/Cache/ 1 -
/eqikdkkt.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 645
185.61.152.19 1136 1136 6324392 20251031234148
81.95.107.125 32 32 80909 20251028195958
107.189.7.63 12 12 60321 20251018011119
95.171.5.77 10 10 151227 20251031023531
107.189.5.4 10 10 25292 20251020154958
107.189.6.137 9 9 52750 20251021204328
196.251.115.37 9 9 258960 20251027144822
47.251.46.35 9 9 218457 20251001043022
104.244.73.83 8 8 20237 20251019230818
34.1.24.193 8 9 496541 20251024095522
196.251.66.107 8 8 8621 20251010203449
185.39.19.49 8 8 467719 20251030091404
34.1.26.165 8 9 496541 20251024091218
34.1.22.21 8 9 496545 20251024072211
34.1.17.216 8 9 496539 20251024092133
84.38.188.16 7 7 700969 20251022031704
196.251.86.68 7 7 355601 20251016074557
198.98.62.31 7 7 17708 20251017103325
185.39.19.48 6 6 350682 20251030015412
20.40.40.110 6 6 33518 20251016220042
45.61.185.29 6 6 15179 20251017002705
185.39.19.43 6 6 350682 20251029194541
138.199.35.8 6 6 471096 20251031110515
172.176.76.42 6 6 0 20251020211153
34.1.21.126 6 7 469779 20251024112334
167.99.199.251 1 2 32439 20251029080607
103.216.118.237 1 1 15748 20251017113636
64.227.37.170 1 1 24231 20251018224102
170.106.113.159 2 2 49253 20251028133200
203.33.203.148 3 3 86308 20251021154057
182.42.105.85 1 1 28763 20251008221923
103.188.82.198 2 2 40023 20251021231329
43.164.195.17 2 2 49705 20251019072514
93.159.230.85 1 1 28760 20251027034431
205.185.120.218 2 2 5059 20251019140011
23.106.56.14 2 18 171860 20251015055341
44.251.91.175 1 1 116815 20251016224843
45.61.186.218 2 2 5059 20251011051322
45.135.232.178 4 4 9010 20251028191557
111.172.249.49 4 4 115078 20251020214843
123.160.223.72 1 20 154782 20251011010040
170.106.163.48 1 1 28760 20251027071735
60.188.57.0 1 1 28760 20251011093731
77.74.177.118 1 1 28780 20251011084632
43.167.245.18 1 1 28770 20251012112801
43.166.242.189 2 2 57542 20251018232510
43.131.253.14 1 1 20933 20251008141321
170.106.179.68 3 3 86305 20251029160704
43.135.134.127 1 2 39842 20251031112454
117.33.163.216 1 1 28758 20251001043409
107.189.14.177 4 4 10118 20251018095555
84.239.33.142 1 43 354261 20251017090651
51.68.224.123 1 1 24233 20251016110557
43.159.148.221 1 1 28771 20251007020817
34.45.46.127 3 3 0 20251012160023
123.160.223.75 2 3 61207 20251015034231
134.209.66.238 1 2 32447 20251001094200
49.51.183.15 2 2 57538 20251029172337
87.236.176.3 1 1 28772 20251026152234
45.61.186.216 2 2 5059 20251011223541
43.128.156.124 1 1 44202 20251019150132
43.166.129.247 1 1 20737 20251008140501
46.165.12.68 1 1 116815 20251012164450
43.157.20.63 1 1 28772 20251015072613
2.73.152.20 2 2 116894 20251002214659
43.153.10.13 1 1 310 20251014235029
110.166.71.39 1 1 28772 20251014042954
185.39.19.34 4 4 233788 20251017231654
114.80.36.40 2 2 57527 20251018040436
43.157.156.190 2 2 34725 20251024015055
128.199.20.95 1 2 32425 20251023120350
43.153.67.21 0 1 11070 
38.242.226.10 1 1 2850 20251022211340
43.163.105.79 2 2 7616 20251016014717
182.44.10.67 3 3 86297 20251028085829
170.106.180.153 1 1 20488 20251019015517
43.153.79.218 2 2 57532 20251014084108
121.229.185.160 2 2 57561 20251016160209
43.130.174.37 1 2 32724 20251029163615
43.153.49.151 1 1 28760 20251020104255
156.228.91.108 5 5 97167 20251007151258
49.51.245.241 0 1 11070 
43.164.197.209 1 1 19527 20251019011414
65.111.27.185 4 4 97088 20251013065107
170.106.143.6 1 1 4767 20251013124233
43.156.109.53 1 1 1918 20251015000127
34.222.212.217 1 1 116815 20251007014321
35.229.83.87 2 2 0 20251008202046
49.51.252.146 1 1 28772 20251015015437
43.130.78.203 1 1 28770 20251006144209
49.51.183.84 2 2 72961 20251013022002
43.130.47.33 1 1 446 20251028141258
119.28.140.106 1 1 28760 20251011084855
43.130.57.76 1 1 20933 20251028144327
136.114.80.5 3 3 0 20251031145357
13.217.92.123 1 1 28760 20251021021757
146.174.162.173 1 1 28772 20251025202340
162.240.97.19 2 2 26152 20251024030921
87.236.176.90 0 1 8190 
43.166.136.153 1 1 44202 20251005042231
125.94.144.102 1 1 28759 20251001234741
170.106.84.136 1 1 28770 20251024130424
43.155.188.157 1 1 28767 20251005091033
43.130.67.6 1 1 28760 20251018031116
89.187.187.89 3 3 119507 20251018181733
87.106.169.169 1 1 2850 20251021180139
136.117.137.150 2 2 0 20251009133943
107.189.5.8 5 5 12648 20251014094157
185.220.101.3 1 36 221504 20251031232929
43.135.148.92 1 2 60692 20251013082145
51.195.68.11 1 1 116815 20251003154614
107.189.12.44 4 4 10120 20251008233907
169.150.203.235 3 3 119507 20251016080404
34.45.197.94 2 2 0 20251007153330
91.206.14.75 2 2 116894 20251006131737
18.224.192.118 1 1 28762 20251001191612
49.51.195.195 1 1 28770 20251005035752
139.59.0.140 1 2 32428 20251007095938
49.51.73.183 1 1 28772 20251015001141
43.153.7.191 1 1 28758 20251001090934
159.26.115.100 2 2 7617 20251017164746
49.232.151.112 2 2 57516 20251002152448
45.61.184.87 3 3 7586 20251013053054
43.131.243.61 3 3 57863 20251029182404
103.147.122.46 1 1 24233 20251020003400
13.222.184.98 2 2 7616 20251014215245
43.157.175.122 1 1 28772 20251015020209
185.177.72.23 1 3 34341 20251015173739
43.156.232.190 4 4 115052 20251027132953
43.130.72.177 3 3 58323 20251028140324
103.115.199.197 3 124 1050947 20251006063444
104.36.83.152 2 2 26870 20251003223856
43.135.145.77 1 1 28773 20251028130258
129.226.213.145 1 1 28772 20251026101759
43.133.187.11 2 2 21181 20251024011042
43.166.7.113 1 1 310 20251005022823
107.189.11.185 1 1 2528 20251031143854
52.208.151.205 1 1 24233 20251025221110
46.8.106.65 2 2 116894 20251017234134
80.71.159.82 2 2 233630 20251031190740
40.121.140.224 3 3 0 20251017182130
109.237.0.166 1 1 16976 20251003044228
43.133.220.37 1 1 28771 20251018234707
34.139.64.209 2 2 0 20251009182833
170.106.160.90 1 1 28761 20251009132644
89.144.145.213 2 2 43730 20251021122901
43.156.156.96 1 1 20930 20251003160229
24.199.98.36 1 2 32446 20251009084318
62.60.131.81 2 2 57533 20251010035301
139.155.139.22 1 1 28770 20251012131627
84.239.41.204 4 14 206792 20251012211815
34.135.191.216 2 2 28760 20251020200429
3.138.185.30 1 1 28760 20251020095616
72.13.46.6 1 1 28782 20251029211449
43.156.168.214 1 1 28772 20251026115744
192.241.145.224 1 2 32436 20251021095421
34.1.28.148 4 5 443017 20251024170556
49.51.233.95 1 1 28768 20251029180409
123.160.223.74 1 2 32433 20251029095512
101.32.49.171 1 1 4767 20251018235827
178.16.53.81 1 1 28772 20251026105617
49.51.39.209 3 3 59452 20251030091918
192.175.111.230 0 1 8190 
185.241.208.115 4 4 304399 20251024180205
170.106.147.63 1 1 28772 20251015010255
198.98.57.208 4 4 10118 20251019190347
167.172.113.201 1 1 2529 20251020101818
43.133.14.237 1 1 20738 20251024012205
175.6.217.4 3 3 86304 20251026212048
144.126.237.91 1 1 116815 20251018012157
43.133.91.48 0 1 31086 
45.133.5.38 2 2 233630 20251031153753
43.133.69.37 1 1 28771 20251019010145
196.251.81.64 3 3 235548 20251005125736
64.15.129.104 1 1 116815 20251005224245
43.152.72.247 1 1 257264 20251015005235
43.157.150.69 1 2 39830 20251027025103
43.155.157.239 2 2 20934 20251028143353
54.183.194.9 1 1 28772 20251024224156
43.157.46.118 1 1 2228 20251024020244
49.51.166.228 2 2 57523 20251013000545
188.143.244.134 1 1 28762 20251001162840
42.113.96.101 1 1 2843 20251015022502
107.189.12.178 1 1 2528 20251031065635
212.30.36.101 1 1 28763 20251007144737
221.229.106.25 1 1 28760 20251023152902
3.77.149.150 1 1 28773 20251031035025
20.193.135.142 2 2 7615 20251018033655
45.61.188.132 1 1 2530 20251016212414
216.26.228.244 4 4 72898 20251030163923
170.106.180.246 1 1 20487 20251008144555
43.153.71.12 4 4 98758 20251028150343
43.131.23.154 1 1 28764 20251016062147
43.135.186.135 1 1 28760 20251018050717
170.106.167.214 0 1 31086 
43.159.152.187 2 2 57528 20251013143454
124.156.226.179 1 1 28760 20251027005708
43.157.153.236 1 1 28770 20251024120544
45.61.184.47 3 3 7588 20251010181452
167.71.102.66 1 1 28761 20251015123501
23.92.216.94 1 1 28768 20251028015626
49.51.38.193 2 2 22406 20251005023725
52.53.197.68 1 1 28781 20251017213707
43.156.36.195 2 2 7616 20251016023905
177.191.116.14 1 1 28737 20251027213945
43.164.196.57 2 2 29567 20251026060339
43.130.101.151 2 2 57541 20251031071234
120.71.59.24 2 2 57530 20251012091400
192.175.111.247 1 1 116815 20251005224240
182.44.12.37 1 1 28762 20251004173051
43.135.135.57 1 1 28763 20251007145517
50.62.183.174 1 1 2529 20251020051029
198.98.48.136 5 5 43660 20251017064842
2.73.130.229 2 2 116894 20251031220138
43.130.53.252 1 1 28770 20251024143222
43.157.188.74 1 2 37121 20251010072552
104.244.78.191 1 1 8732 20251004211224
185.247.137.120 1 1 28772 20251017052103
45.138.16.231 3 3 46624 20251030080022
123.160.223.73 1 19 202834 20251015034239
13.82.177.181 3 3 0 20251023155937
62.232.33.43 1 2 32437 20251014235659
198.98.60.134 1 1 8732 20251013081323
43.135.145.117 0 1 31086 
43.165.67.57 1 1 28761 20251009134616
23.234.102.185 6 17 393661 20251005061750
45.148.10.245 1 3 34352 20251015030333
