AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/conskgoa/tmp/awstats/ssl/awstats.ezzyit.com.consummatecare.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2746                
POS_VISITOR 24498               
POS_DAY 61890               
POS_DOMAIN 3686                
POS_LOGIN 4875                
POS_ROBOT 5030                
POS_WORMS 6186                
POS_EMAILSENDER 6317                
POS_EMAILRECEIVER 6460                
POS_SESSION 62784               
POS_FILESIZE 64168               
POS_SIDER 62998               
POS_FILETYPES 6595                
POS_DOWNLOADS 6850                
POS_OS 6937                
POS_BROWSER 7538                
POS_SCREENSIZE 10837               
POS_UNKNOWNREFERER 10911               
POS_UNKNOWNREFERERBROWSER 12022               
POS_ORIGIN 12791               
POS_SEREFERRALS 12936               
POS_PAGEREFS 13202               
POS_SEARCHWORDS 13602               
POS_KEYWORDS 13754               
POS_MISC 2410                
POS_ERRORS 13813               
POS_CLUSTER 4731                
POS_SIDER_404 14015               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002841 192 41674 13595774690689
FirstTime 20250601000058
LastTime 20250630235848
LastUpdate 20250701081623 192 0 191 0 0
TotalVisits 1559                
TotalUnique 946                 
MonthHostsKnown 0                   
MonthHostsUnknown 961                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 237 238 2961380 70 79 1464979
1 229 271 3239031 85 103 1730730
2 215 216 1873339 150 179 2607549
3 262 262 2532338 87 99 1585814
4 211 254 2993802 96 503 8951453
5 272 357 4694221 91 102 2059872
6 176 178 1847353 63 70 963063
7 301 402 4856958 130 228 3333389
8 205 240 1976890 112 141 2157290
9 355 419 5189138 122 159 1965874
10 253 401 4413055 146 163 3356418
11 229 317 3784935 99 182 1990086
12 222 312 3371390 66 97 1403643
13 302 307 3327535 113 129 1618667
14 255 379 3988947 86 170 2041606
15 317 361 2423429 117 156 1285211
16 257 300 7395645 100 128 1946307
17 230 275 3787376 129 183 2654950
18 184 186 2429913 278 293 3410698
19 232 236 2882436 106 162 1833548
20 209 270 2724726 81 107 1377950
21 276 278 4611621 72 136 1413916
22 243 285 3899868 96 107 1918809
23 261 289 3062715 199 279 4389848
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
gb 3538 3666 9887026
us 585 934 16626252
jp 262 274 7334566
ru 232 295 6360923
cn 210 215 6287582
in 138 179 3940605
za 119 152 4680050
ca 118 118 3021316
id 73 73 1756876
br 52 52 1430597
kh 46 46 1365366
ro 40 51 2002390
ua 36 52 964156
bd 28 28 1097841
ma 26 26 683897
it 24 24 1044836
ke 24 24 712392
np 24 24 712392
pl 22 22 514012
vn 22 22 741892
pt 22 22 1084820
de 22 64 1061792
es 16 16 304155
il 15 15 959690
co 15 15 445224
rs 9 9 262036
th 1 1 403
rw 1 1 2866
bz 3 3 24738
fr 5 5 40535
la 6 6 178098
mc 1 1 2528
mu 6 6 148405
bo 8 8 237448
be 0 61 447137
zz 5 5 113862
eu 2 3 120044
se 11 15 341735
nl 14 14 184065
bg 14 15 705856
hn 3 3 49238
cl 9 9 711651
kr 6 6 2418
lt 4 4 140713
gr 6 6 120508
jo 1 1 29736
ao 8 8 237448
mx 1 1 403
iq 8 8 237464
lk 3 45 375952
cr 1 1 29735
md 10 10 264570
sa 1 1 29735
nz 6 6 178080
cz 8 9 238844
ba 8 8 237464
eg 9 9 123217
pk 8 213 1771357
mk 8 8 237472
au 7 92 757173
ir 12 12 337129
tr 4 4 54555
at 3 3 35479
sc 4 4 237296
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
no_user_agent 244 6509089 20250630165516 1
bot[\s_+:,\.\;\/\\-] 186 1184620 20250630182133 58
AhrefsBot/ 181 537452 20250630235029 35
Googlebot/ 154 891961 20250629162835 20
bingbot/ 96 406004 20250626082220 25
Bytespider 51 264642 20250630152827 8
CheckMarkNetwork/ 48 395404 20250628194126 1
MJ12bot/ 47 616575 20250629161359 22
zoominfobot 38 336337 20250630222745 11
facebookexternalhit/ 35 3885 20250630205415 35
SemrushBot/ 33 295542 20250622175902 12
YandexBot/ 20 95895 20250625022514 12
unknown 19 2085 20250627015017 19
BLEXBot/ 10 149214 20250628221050 5
Barkrowler 10 71952 20250629051830 3
nbot 10 149216 20250630080717 5
Go\-http\-client/ 10 445431 20250625233723 1
DotBot/ 5 252182 20250624223541 1
Googlebot\-Image/ 4 23710 20250624210508 0
PetalBot 4 432 20250625034310 4
(firefox/)([0-9]\.|[0-1][0]\.) 3 59469 20250629094820 0
scrapy 3 89200 20250629085255 0
survey 3 355814 20250607071843 0
curl 2 0 20250607092701 0
link 1 0 20250606075300 0
BW/ 1 29733 20250602045515 0
Konqueror/ 1 0 20250623235509 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 596 3867991 0 0
png 68 692914 0 0
webp 113 3600712 0 0
php 3285 1473289 0 0
Unknown 102 1136008 0 0
xml 11 2701 0 0
html 2534 72053468 0 0
css 317 1432582 0 0
txt 6 8376 0 0
json 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 6 0 8376
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
winxp 8 6
macosx10 2 2
sunos 1 0
unix 1 1
androidnougat 15 12
androidjellybean 2 0
macosx14 5 2
wince 1 0
macosx15 708 602
win10 1426 979
ios_ipad 7 6
macosx9 25 25
androidpie 3 1
macosx7 13 13
macosx 6 6
macosx13 1 0
winlong 2 2
macos11 131 45
android10 218 14
win7 45 39
winphone 1 0
macosx5 1 1
os/2 1 0
win8 9 9
win11 3 3
symbian 1 1
android13 1 1
linux 133 57
win8.1 16 15
macosx11 4 2
androidics 1 1
linuxubuntu 89 86
macosx6 3 3
j2me 1 0
macosx8 2 2
Unknown 3530 3443
macos12 9 9
android12 4 4
ios_iphone 603 540
winunknown 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 160
chrome83.0.4103.97 1 1
firefox129.0 5 5
safari10.0 2 2
chrome70.0.3538.80 1 0
firefox81.0 1 1
firefox115 1 1
chrome115.0.0.0 7 7
firefox139.0 1 1
chrome125.0.0.0 7 6
safari15.0 1 1
chrome135.0.0.0 55 7
seamonkey 1 0
chrome58.0.3029.110 12 12
chrome95.0.4638.69 7 1
chrome30.0.1599.17 1 1
chrome36.0.1944.0 1 1
chrome91.0.4472.114 3 3
chrome38.0.2125.111 3 3
chrome47.0.2526.111 2 1
chrome57.0.2987.110 1 1
opera91.0.4516.106 1 1
opera6.20 1 1
chrome51.0.2704.103 1 1
safari11.0 2 1
chrome35.0.1916.153 7 7
android 1 1
chrome53.0.2785.101 1 1
chrome66.0.3359.126 1 0
msie9.0 4 3
firefox21.0.1 1 1
msie6.0 2 1
chrome105.0.0.0 9 5
firefox125.0.1 3 3
chrome36.0.1985.125 23 23
safari13.0.3 549 530
chrome115.0.5790.102 3 3
safari 3 3
firefox122.0 32 32
safari5.1.9 1 1
chrome86.0.4240.75 1 1
msie11.0 6 6
chrome137.0.0.0 431 30
chrome61.0.3163.91 1 1
chrome72.0.3626.121 2 0
chrome116.0.5845.96 4 4
safari15.4 5 5
chrome90.0.4430.85 3 3
firefox48.0 1 1
msie10.0 3 3
safari9.0 1 0
chrome104.0.0.0 2 2
safari6.1.5 4 4
chrome53.0.2785.116 2 1
chrome35.0.1916.114 1 1
chrome81.0.4044.117 9 9
opera8.01 1 0
chrome71.0.3578.99 2 0
chrome58.0.3029.83 1 0
chrome74.0.3729.169 136 136
safari7.0 8 8
chrome138.0.0.0 43 1
chrome114.0.0.0 101 101
iphone 1 0
safari15.1 8 1
chrome113.0.5672.93 3 3
opera12.16 1 0
firefox126.0 11 8
chrome88.0.4324.181 1 1
chrome90.0.0.0 1 1
firefox83.0 3 3
chrome80.0.3987.149 15 15
chrome76.0.3809.87 2 1
chrome124.0.0.0 2 2
firefox137.0 4 2
chrome42.0.2311.90 3 3
chrome76.0.3792.0 1 1
firefox127.0 4 4
chrome134.0.0.0 171 8
opera62.0.3331.116 1 0
firefox136.0 8 4
chrome118.0.0.0 2 2
netscape5.0 19 19
firefox28.0 6 6
chrome76.0.3809.100 1 0
chrome78.0.3904.62 1 1
chrome114.0.5735.199 2 2
chrome51.0.2704.106 2 2
chrome111.0.0.0 1 1
chrome103.0.5060.114 2 2
firefox31.0 19 18
chrome75.0.3730.0 1 0
chrome65.0.3325.181 1 0
chrome131.0.0.0 64 22
chrome76.0.3809.111 3 1
firefox11.0 3 0
chrome121.0.0.0 6 6
chrome75.0.3770.80 1 0
vodafone 1 0
firefox104.0 1 1
chrome91.0.4472.124 95 51
firefox30.0 13 13
opera89.0.4447.51 4 4
edge18 1 1
chrome125.0.6422.41 2 2
safari18.0 1 1
chrome55.0.2883.87 1 0
chrome110.0.0.0 3 3
safari17.0.96 1 1
firefox91.0 66 66
chrome80.0.3987.162 1 1
firefox114.0 7 7
safari8.0 1 1
safari17.3.1 2 2
chrome114.0.5735.110 13 1
chrome113.0.5672.126 2 2
msie7.0 1 0
chrome120.0.0.0 319 319
chrome74.0.3729.157 3 0
chrome36.0.1985.143 8 8
chrome130.0.0.0 14 14
chrome76.0.3798.0 1 0
Unknown 3465 3422
chrome129.0.0.0 20 20
mozilla 49 6
firefox19.0 1 1
chrome44.0.865.0 1 1
firefox113.0 1 1
chrome81.0.4044.129 2 2
chrome115.0.5790.171 2 2
firefox96.0 38 1
chrome103.0.5060.66 2 2
chrome103.0.0.0 2 2
chrome70.0.3538.102 1 1
safari7.0.4 2 2
chrome88.0.4240.193 3 3
firefox128.0 3 3
chrome52.0.2743.116 1 1
opera54.0.2952.51 1 1
safari14.1.1 2 2
chrome114.0.5735.134 4 4
chrome119.0.0.0 1 1
chrome87.0.4280.88 131 45
chrome89.0.4389.114 77 77
firefox29.0 1 1
chrome96.0.4664.45 1 1
chrome132.0.0.0 1 1
chrome61.0.3163.79 1 1
chrome60.0.3112.107 3 3
chrome133.0.0.0 568 568
chrome21.0.1180.82 3 3
safari18.4 45 3
safari7.0.3 5 5
chrome122.0.0.0 1 1
chrome112.0.5615.136 1 1
chrome112.0.5615.138 5 5
chrome73.0.3683.103 1 0
safari9.1.3 1 0
chrome78.0.3904.108 102 102
chrome126.0.0.0 11 11
chrome113.0.0.0 13 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
panscient.com 20250622235308
Mozilla/5.0_(compatible;_Dataprovider.com) 20250621174721
python-requests/2.28.1 20250624225124
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250620200516
WPCheckBot 20250604125118
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250611193723
python-requests/2.25.1 20250603225330
Chrome 20250605221352
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250606075300
WordPress/6.8.1;_https://ezzyit.com 20250630235028
Mozilla/5.0_zgrab/0.x 20250626095603
Softaculous 20250626163144
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630235110
SEMrushBot 20250608024238
GRequests/0.10 20250607183434
Mozilla/5.0 20250626202403
python-requests/2.32.3 20250628055125
python-requests/2.27.1 20250624154525
python-requests/2.32.4 20250619084644
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
GRequests/0.10 20250607183434
python-requests/2.27.1 20250624154525
python-requests/2.32.3 20250628055125
python-requests/2.32.4 20250619084644
SEMrushBot 20250608024238
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630235110
Chrome 20250605221352
python-requests/2.25.1 20250603225330
WordPress/6.8.1;_https://ezzyit.com 20250630235028
Softaculous 20250626163144
panscient.com 20250622235308
python-requests/2.28.1 20250624225124
WPCheckBot 20250604125118
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5081 5335
From1 7 7
From2 15 59
From3 23 23
From4 807 1609
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_hk 2 2
www_google_com_br 1 1
www_google_com_au 1 1
www_google_fr 1 1
www_google_com 9 53
www_google_ru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://wp.ezzyitcloud.com 13 13
https://chatgpt.com 3 3
http://185.61.152.19:80/wp-login.php 3 3
https://www.whole-search.com/cache/Google/ezzyit.com 1 1
http://mail.ezzyit.com 1 1
https://allthecom.info/new/ezzyit.com/ 1 1
https://ezzyit.com:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 4 240
206 25 12500
401 81 8748
400 2 42
503 956 15342143
403 157 755343
301 413 0
404 899 28159598
302 184 0
409 7 17212
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 255
/settings.py 1 -
/atbfrhll.php 1 www.google.com
/wp-content/upgrade/class_api.php 1 https://ezzyit.com//wp-content/upgrade/class_api.php
/wp-content/languages/themes/atomlib.php 1 https://ezzyit.com//wp-content/languages/themes/atomlib.php
/aws-exports.js 1 -
/tabs.js 10 -
/package.json 1 -
/spinner.js 10 -
/installer.php 1 -
/.composer/auth.json 1 -
/.zsh_history 1 -
/common/img/class_api.php 1 https://ezzyit.com//common/img/class_api.php
/wp/wp-admin/setup-config.php 1 -
/wp-content/themes/wp-pridmag/up.php 1 https://ezzyit.com//wp-content/themes/wp-pridmag/up.php
/.well-known/pki-validation/class_api.php 1 https://ezzyit.com//.well-known/pki-validation/class_api.php#888xyz999
/it/ 1 -
/droppable.js 10 -
/tel:%2B92%20321%207113008 2 -
/wp-admin/css/colors/ectoplasm/load-styles.php 1 https://ezzyit.com//wp-admin/css/colors/ectoplasm/load-styles.php
/new/wp-admin/setup-config.php 1 -
/site/wp-admin/setup-config.php 1 -
/sitemaps.xml 1 -
/wp-includes/random_compat/class_api.php 1 https://ezzyit.com//wp-includes/random_compat/class_api.php
/dtenhvae.php 1 www.google.com
/pom.xml 1 -
/settings.php 1 -
/assets/class_api.php 1 https://ezzyit.com//assets/class_api.php
/wp-content/themes/atomlib.php 1 https://ezzyit.com//wp-content/themes/atomlib.php
/wp-admin/user/class_api.php 1 https://ezzyit.com//wp-admin/user/class_api.php
/wp-content/languages/class_api.php 1 https://ezzyit.com//wp-content/languages/class_api.php
/logs/laravel.log 1 -
/_ignition/execute-solution 6 -
/index.php 23 https://ezzyit.com
/cjfuns.php 1 https://ezzyit.com//cjfuns.php
/wp-content/uploads/2024/04/Dementia- 4 -
/js%5C/password-strength-meter.js 18 -
/menu.js 10 -
/wp-admin/css/colors/blue/atomlib.php 1 https://ezzyit.com//wp-admin/css/colors/blue/atomlib.php
/assets/images/accesson.php 1 -
/wp-emoji-release.min.js 4 -
/nf_tracking.php 1 https://ezzyit.com//nf_tracking.php#password
/runtime-env.js 1 -
/cwtkalpc.php 1 www.google.com
/wp-admin/user/moon.php 1 https://ezzyit.com//wp-admin/user/moon.php
/staging/wp-admin/setup-config.php 1 -
/xmbteflx.php 1 www.google.com
/hsktsrxj.php 1 www.google.com
/assets/config.js 1 -
/local_settings.py 1 -
/antoinecourtoisparis/ 2 -
/_profiler/phpinfo 1 -
/effect-explode.js 10 -
/wp-includes/rest-api/fields/cache/ 1 https://ezzyit.com//wp-includes/rest-api/fields/cache/index.php
/wp-json/oembed/1.0/embed 2 -
/p.php 1 -
/simple.php 1 https://ezzyit.com//simple.php
/manage.py 1 -
/sendgrid.env 1 -
/wp-content/upgrade/moon.php 1 https://ezzyit.com//wp-content/upgrade/moon.php
/lacarafa/ 2 -
/js%5C/user-profile.js 18 -
/wp-admin/images/class.api.php 1 https://ezzyit.com//wp-admin/images/class.api.php#888xyz999
/check.php 1 -
/.s3cfg 1 -
/effect-drop.js 10 -
/wp-includes/.wp-includes.php 2 www.google.com
/.bash_history 1 -
/wp-content/themes/sketch/404.php 1 https://ezzyit.com//wp-content/themes/sketch/404.php#admin
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 https://ezzyit.com//wp-content/plugins/wp-help/admin/wp-fclass.php
/.aws/credentials 1 -
/.git-credentials 1 -
/wp-admin/images/moon.php 1 https://ezzyit.com//wp-admin/images/moon.php
/adminfuns.php 1 https://ezzyit.com//adminfuns.php
/config/secrets.yml 1 -
/conf/server.xml 1 -
/tooltip.js 10 -
/wp-includes/IXR/class_api.php 1 https://ezzyit.com//wp-includes/IXR/class_api.php
/xpolvuql.php 1 www.google.com
/sitemap_index.xml 2 -
/wp-admin/network/class_api.php 1 https://ezzyit.com//wp-admin/network/class_api.php
/effect-bounce.js 10 -
/oxqemqgr.php 1 www.google.com
/config/database.yml 1 -
/phpmailer.lang-sv.php 1 https://ezzyit.com//phpmailer.lang-sv.php
/security.txt 1 -
/api/actuator/env 2 -
/config/app.php 1 -
/js/settings.js 1 -
/images/atomlib.php 1 https://ezzyit.com//images/atomlib.php
/.tmb/mariju.php 1 https://ezzyit.com//.tmb/mariju.php
/index.html 1 -
/manifest.json 1 -
/accordion.js 10 -
/jumoku568/ 2 -
/ 4 -
/class_api.php 2 https://ezzyit.com//class_api.php
/wp-apxupx.php 1 https://ezzyit.com//wp-apxupx.php
/common/css/class_api.php 1 https://ezzyit.com//common/css/class_api.php
/wp-includes/IXR/class.api.php 1 https://ezzyit.com//wp-includes/IXR/class.api.php
/storage/logs/laravel.log 1 -
/debug.log 1 -
/php.php 1 -
/status.php 1 -
/WEB-INF/web.xml 1 -
/wp-content/uploads/wp-apxupx.php 1 https://ezzyit.com//wp-content/uploads/wp-apxupx.php
/wp-content/themes/travel/issue.php 1 https://ezzyit.com//wp-content/themes/travel/issue.php
/vxdlhons.php 1 www.google.com
/Credits.txt 1 -
/admin-ajax.php 1 -
/selectable.js 10 -
/cgi-bin/sgd.php 1 https://ezzyit.com//cgi-bin/sgd.php
/checkboxradio.js 10 -
/wp-admin/includes/atomlib.php 1 https://ezzyit.com//wp-admin/includes/atomlib.php
/effect-blind.js 10 -
/wp-admin/js/widgets/class_api.php 1 https://ezzyit.com//wp-admin/js/widgets/class_api.php
/blog/xmlrpc.php 1 -
/classwithtostring.php 1 https://ezzyit.com//classwithtostring.php
/wp-content/themes/hello-element/footer.php 1 https://ezzyit.com//wp-content/themes/hello-element/footer.php
/effect-shake.js 10 -
/uiwrqhwx.php 1 www.google.com
/solution/ 1 -
/.well-known/security.txt 2 -
// 144 -
/tempfuns.php 1 https://ezzyit.com//tempfuns.php
/info.php 2 -
/.well-known/acme-challenge/atomlib.php 1 https://ezzyit.com//.well-known/acme-challenge/atomlib.php
/etc/msmtprc 1 -
/wp-content/debug.log 1 -
/dialog.js 10 -
/wp-admin/maint/atomlib.php 1 https://ezzyit.com//wp-admin/maint/atomlib.php
/assets/env.js 1 -
/wp-content/plugins/include.php 1 https://ezzyit.com//wp-content/plugins/include.php#admin
/wp-includes/wso.php 1 https://ezzyit.com//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/env.js 1 -
/mouse.js 10 -
/wordpress/wp-admin/setup-config.php 1 -
/bootstrap/cache/config.php 1 -
/wp-content/plugins/elementor-pro/assets/js/.test 2 -
/.sh_history 1 -
/.well-known/traffic-advice 3 -
/effect-highlight.js 10 -
/sortable.js 10 -
/secrets.json 1 -
/humans.txt 1 -
/wp-admin/js/widgets/moon.php 1 https://ezzyit.com//wp-admin/js/widgets/moon.php
/config/master.key 1 -
/resizable.js 10 -
/effect-fade.js 10 -
/admin/phpinfo.php 1 -
/.well-known/pki-validation/atomlib.php 1 https://ezzyit.com//.well-known/pki-validation/atomlib.php
/controlgroup.js 10 -
/selectmenu.js 10 -
/blog/wp-admin/setup-config.php 1 -
/slider.js 10 -
/.web.config 1 -
/dev/wp-admin/setup-config.php 1 -
/old/wp-admin/setup-config.php 1 -
/phpinfo.php 2 -
/wp/xmlrpc.php 1 -
/js/app.js 1 -
/config.json 1 -
/assets/settings.js 1 -
/.ssh/id_rsa 1 -
/.tmb/moon.php 1 https://ezzyit.com//.tmb/moon.php
/test.php 2 -
/%5C/ezzyit.com%5C/wp-content%5C/plugins%5C/elementor-pro%5C/modules%5C/lottie%5C/assets%5C/animations%5C/default.json 2 -
/js/env.js 1 -
/effect-clip.js 10 -
/ads.txt 35 -
/wp-includes/IXR/moon.php 1 https://ezzyit.com//wp-includes/IXR/moon.php
/classfuns.php 1 https://ezzyit.com//classfuns.php
/zero.php 1 https://ezzyit.com//zero.php
/sfmcscno.php 1 www.google.com
/settings.js 1 -
/wp-includes/ID3/moon.php 1 https://ezzyit.com//wp-includes/ID3/moon.php
/effect-size.js 10 -
/wp-content/themes/include.php 1 www.google.com
/wordpress/xmlrpc.php 1 -
/effect-puff.js 10 -
/%5C/ezzyit.com%5C/wp-includes%5C/js%5C/zxcvbn.min.js 18 -
/wp-admin/.wp-admin.php 2 www.google.com
/info 1 -
/dev/phpinfo.php 1 -
/phpversion.php 1 -
/wp-content/languages/themes/class_api.php 1 https://ezzyit.com//wp-content/languages/themes/class_api.php
/app/etc/env.php 1 -
/php.ini 1 -
/config.inc.php 1 -
/effect-slide.js 10 -
/firebase-config.js 1 -
/wp-json/wp/v2/pages/%5C%22 2 -
/app-settings.js 1 -
/class.api.php 1 https://ezzyit.com//class.api.php#888xyz999
/firebase.js 1 -
/draggable.js 10 -
/wp-content/themes/tflow/up.php 1 https://ezzyit.com//wp-content/themes/tflow/up.php
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/backup/wp-admin/setup-config.php 1 -
/wp-admin/css/atomlib.php 1 https://ezzyit.com//wp-admin/css/atomlib.php
/js/config.js 1 -
/wp-includes/Requests/class_api.php 1 https://ezzyit.com//wp-includes/Requests/class_api.php
/testing.php 1 -
/i.php 1 -
/autocomplete.js 10 -
/cgi-bin/moon.php 1 https://ezzyit.com//cgi-bin/moon.php
/default.json 1 -
/php_info.php 1 -
/wp-admin/maint/moon.php 1 https://ezzyit.com//wp-admin/maint/moon.php
/wp-dev/wp-admin/setup-config.php 1 -
/.well-known/acme-challenge/class_api.php 1 https://ezzyit.com//.well-known/acme-challenge/class_api.php
/elementor/css/custom-lightbox.min.css 1 -
/datepicker.js 10 -
/sshd_config 1 -
/effect-transfer.js 10 -
/web/.env 1 -
/_fragment 1 -
/hhbehlfi.php 1 www.google.com
/effect-fold.js 10 -
/effect-scale.js 10 -
/demo/wp-admin/setup-config.php 1 -
/mboojvwz.php 1 www.google.com
/button.js 10 -
/wp-content/uploads/2025/04/Ezzy-IT-Favicon-150x150.png%22%20sizes=%2232x32 1 -
/accesson.php 1 -
/appsettings.json 1 -
/wp-admin/includes/class_api.php 1 https://ezzyit.com//wp-admin/includes/class_api.php
/%5C/ezzyit.com%5C/wp-admin%5C/admin-ajax.php 2 -
/hjvfmalx.php 1 www.google.com
/wp-admin/js/widgets/class.api.php 1 https://ezzyit.com//wp-admin/js/widgets/class.api.php#888xyz999
/%5C/ezzyit.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 20 -
/.well-known/acme-challenge/mariju.php 1 https://ezzyit.com//.well-known/acme-challenge/mariju.php
/tel:0%2B92%20321%207113008 2 -
/woh.php 1 https://ezzyit.com//woh.php
/effect-pulsate.js 10 -
/progressbar.js 10 -
/.tmb/class_api.php 1 https://ezzyit.com//.tmb/class_api.php
/wp-includes/certificates/moon.php 1 https://ezzyit.com//wp-includes/certificates/moon.php
/takupo_a0504 1 -
/wp-content/wso.php 1 https://ezzyit.com//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/llms.txt 1 -
/credentials.json 1 -
/wso.php 1 https://ezzyit.com//wso.php#UEjlZcWL
/wp-admin/includes/moon.php 1 https://ezzyit.com//wp-admin/includes/moon.php
/configuration.php 1 -
/uploaded_script.php 6 www.google.com
/wp-content/plugins/wp-help/ 1 https://ezzyit.com//wp-content/plugins/wp-help/index.php
/wp-admin/js/widgets/sgd.php 1 https://ezzyit.com//wp-admin/js/widgets/sgd.php#fg123
/server.xml 1 -
/default.js 3 -
/.well-known/acme-challenge/moon.php 1 https://ezzyit.com//.well-known/acme-challenge/moon.php
/js%5C/dist%5C/a11y.js 18 -
/cgi-bin/class_api.php 1 https://ezzyit.com//cgi-bin/class_api.php#888xyz999
/config.js 1 -
/wp-content/.wp-content.php 2 www.google.com
/phpinfo 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 961
185.61.152.14 2222 2222 1688744 20250612015211
185.61.152.19 1184 1184 3392240 20250630235028
141.98.11.115 47 133 2712935 20250616073329
196.251.80.244 17 17 1078398 20250621163905
88.210.11.43 14 14 271545 20250626002207
