AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/conskgoa/tmp/awstats/ssl/awstats.ezzyit.com.consummatecare.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2064                
POS_TIME 2746                
POS_VISITOR 15835               
POS_DAY 37267               
POS_DOMAIN 3611                
POS_LOGIN 4418                
POS_ROBOT 4573                
POS_WORMS 5603                
POS_EMAILSENDER 5734                
POS_EMAILRECEIVER 5877                
POS_SESSION 37661               
POS_FILESIZE 40314               
POS_SIDER 37870               
POS_FILETYPES 6012                
POS_DOWNLOADS 6363                
POS_OS 6450                
POS_BROWSER 6951                
POS_SCREENSIZE 9444                
POS_UNKNOWNREFERER 9518                
POS_UNKNOWNREFERERBROWSER 10535               
POS_ORIGIN 11105               
POS_SEREFERRALS 11247               
POS_PAGEREFS 11434               
POS_SEARCHWORDS 11688               
POS_KEYWORDS 11840               
POS_MISC 2410                
POS_ERRORS 11899               
POS_CLUSTER 4274                
POS_SIDER_404 12074               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000946 190 34562 14678311090494
FirstTime 20250417175923
LastTime 20250430231655
LastUpdate 20250501080713 190 0 189 0 0
TotalVisits 857                 
TotalUnique 546                 
MonthHostsKnown 0                   
MonthHostsUnknown 555                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 162 714577 52 164 989692
1 90 90 574263 42 47 590488
2 84 84 451138 22 30 283541
3 106 107 388568 46 53 645167
4 102 102 520811 35 43 663735
5 144 192 1682886 44 47 928972
6 383 1200 12453720 48 62 561874
7 750 1073 7004934 11 18 238777
8 353 445 1521768 36 39 552146
9 93 95 592956 26 59 1162322
10 142 200 1434476 22 39 823963
11 121 121 1309884 17 18 257058
12 122 166 1591148 28 28 561583
13 126 130 1410636 27 31 249966
14 103 104 748408 39 40 615724
15 107 108 828375 52 97 1323727
16 97 100 3213785 14 27 440309
17 98 103 569568 78 82 592593
18 92 92 689680 103 111 806838
19 76 76 695952 51 61 914285
20 78 78 477336 68 73 1049198
21 113 115 1563310 26 32 399125
22 67 67 251353 37 39 308703
23 97 97 679498 119 149 2428586
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
gb 1614 1614 3358684
au 1029 2211 18790577
us 445 653 7460867
jp 81 87 2179297
ru 79 81 1231712
in 51 51 781116
cn 48 48 1190511
ca 44 46 931099
za 24 24 960360
ir 23 23 319449
pl 21 21 608567
ar 20 20 262811
ro 18 47 140015
br 16 16 437222
de 15 15 166189
nl 15 15 38862
ua 14 14 266203
id 13 14 195295
fr 10 14 281322
tr 9 9 24009
az 9 9 234371
cm 8 8 231840
ke 8 8 231832
co 8 8 231840
cz 8 8 231840
bg 5 5 56574
vn 2 2 5062
es 6 6 117690
it 5 5 10525
se 4 5 119786
tw 4 4 10734
ma 2 2 5061
lt 1 1 118423
eg 2 2 24546
nz 1 1 2530
kg 3 3 7893
mc 1 1 2834
jo 1 1 2531
sc 2 2 58063
be 1 3 40888
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
no_user_agent 231 5719490 20250430200612 0
bingbot/ 53 278345 20250428183321 6
bot[\s_+:,\.\;\/\\-] 40 707603 20250430231706 4
AhrefsBot/ 18 2548 20250430173252 10
MJ12bot/ 14 152524 20250429234143 6
facebookexternalhit/ 11 1221 20250430201523 11
Googlebot/ 11 66065 20250429104121 5
Bytespider 5 3614 20250427153648 3
unknown 4 444 20250430161650 4
Go\-http\-client/ 4 116131 20250423074353 0
Googlebot\-Image/ 3 20045 20250428093819 0
nbot 3 49264 20250429005517 1
PetalBot 2 216 20250427092126 2
Barkrowler 2 29132 20250428100159 1
Konqueror/ 2 58057 20250424063418 0
W3C_Validator/ 1 0 20250423104945 0
validator 1 0 20250424063711 0
Links[\x20]\( 1 0 20250424063711 0
ELinks[\x20]\( 1 0 20250424063711 0
link 1 0 20250424063711 0
MojeekBot 1 96 20250428095347 1
scrapy 1 29031 20250424030452 0
curl 1 118425 20250424064032 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 29032 20250424102408 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
webp 139 2242802 0 0
xml 1 441 0 0
json 2 0 0 0
woff 2 24704 0 0
js 899 6069419 0 0
Unknown 65 186570 0 0
html 594 20743150 0 0
woff2 2 177636 0 0
php 2992 10460205 0 0
cgi 11 77494 0 0
gif 8 68678 0 0
ttf 1 1840 0 0
svg 34 36329 0 0
png 40 343079 0 0
txt 2 2792 0 0
css 315 933891 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
android10 48 6
win8 6 4
macosx13 1 1
ios_ipad 2 2
win11 35 35
macosx10 4 4
macosx7 2 2
macos12 2 2
linuxubuntu 7 7
j2me 1 0
winxp 2 2
linux 107 22
macosx8 6 6
ios_iphone 155 147
winlong 3 3
androidnougat 3 2
android12 3 1
macosx 69 68
win7 36 33
macosx6 3 2
win10 2689 1459
macosx15 254 252
macosx9 19 19
Unknown 1639 1585
androiddonut 1 0
androidlollipop 3 2
androidmarshmallow 2 2
android11 2 0
win8.1 1 1
os/2 1 0
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome14.0.835.186 1 1
chrome120.0.0.0 65 65
msie9.0 4 4
chrome126.0.0.0 73 73
safari11.0 1 1
chrome99.0.4844.84 1 0
chrome119.0.0.0 2 2
opera10.61 2 0
chrome135.0.7049.95 1 1
chrome115.0.5790.102 22 22
safari7.0.5 1 1
safari15.2 1 0
chrome131.0.0.0 1 1
chrome19.0.1061.1 1 0
chrome99.0.4812.0 1 0
chrome89.0.4389.114 25 25
chrome124.0.0.0 1 1
chrome132.0.0.0 47 2
chrome101.0.4951.41 2 0
safari17.0.96 6 6
safari13.0.3 145 138
chrome68.0.3440.106 36 1
chrome91.0.4472.124 9 9
chrome108.0.0.0 3 3
chrome100.0.4896.60 1 0
chrome112.0.5615.138 35 35
chrome101.0.4951.54 1 0
arora 1 0
chrome28.0.1478.0 1 0
android 2 0
chrome130.0.0.0 4 4
chrome6.0.464.0 1 0
firefox83.0 1 1
chrome78.0.3904.108 53 53
mozilla 70 18
chrome73.0.3683.90 2 2
opera11.01 1 1
chrome74.0.3729.169 24 24
vodafone 1 0
safari17.3.1 10 10
firefox129.0 23 23
chrome134.0.0.0 1 1
netscape5.0 5 5
firefox136.0 1 1
firefox128.0 25 25
chrome91.0.4472.114 1 1
chrome5.0.309.0 1 0
chrome121.0.0.0 1 1
firefox29.0 2 2
chrome102.0.0.0 1 1
chrome58.0.3029.110 4 4
safari7.0.2 2 2
chrome66.0.3347.0 1 1
safari17.4.1 1 1
chrome113.0.5672.126 14 14
chrome101.0.4951.61 2 0
safari8.0 1 1
chrome34.0.1847.116 1 1
chrome80.0.3987.149 15 15
firefox31.0 8 8
chrome135.0.0.0 2290 1027
safari 3 2
chrome114.0.5735.134 30 30
chrome33.0.1750.152 1 1
chrome36.0.1985.125 29 29
chrome87.0.4280.88 1 0
chrome95.0.4638.69 6 4
firefox24.0 3 3
chrome35.0.1916.114 3 3
firefox95.0 6 6
chrome35.0.1916.153 5 5
chrome61.0.3163.100 1 1
chrome80.0.3987.162 1 1
chrome135.0.7049.42 1 1
safari7.0.6 1 1
chrome89.0.4389.90 1 0
chrome133.0.0.0 118 118
chrome36.0.1985.143 3 3
safari17.4 9 9
firefox102.0 1 1
safari5.1.9 2 2
chrome4.0.249.0 1 0
chrome51.0.2704.103 3 3
msie11.0 3 3
chrome42.0.2311.90 2 2
safari14.1.1 1 1
firefox19.0 1 0
msie10.0 2 2
safari15.1 1 0
chrome100.0.4896.127 1 0
firefox127.0 15 15
chrome103.0.5060.134 1 1
chrome132.0.6834.79 3 3
firefox122.0 16 16
chrome72.0.3626.96 1 0
chrome115.0.5790.171 13 13
chrome113.0.5672.93 20 20
chrome105.0.0.0 2 1
chrome110.0.0.0 2 2
chrome116.0.5845.96 32 32
firefox125.0.1 22 22
chrome62.0.3202.84 1 1
chrome101.0.4951.64 1 1
safari7.0 8 8
chrome129.0.0.0 1 1
chrome103.0.0.0 1 0
chrome101.0.4951.67 1 0
chrome30.0.1599.114 1 0
chrome32.0.1664.3 1 1
firefox134.0 2 2
Unknown 1565 1564
chrome114.0.5735.199 10 10
chrome83.0.4103.101 1 0
firefox126.0 60 60
safari7.0.4 2 2
safari17.5 14 14
chrome60.0.3112.107 2 2
firefox30.0 8 8
chrome114.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250423104945
Decoder_User_Agent_2.2 20250422061156
WordPress/6.8.1;_https://ezzyit.com 20250430231655
Mozilla/5.0 20250430060505
Mozilla/5.0_(compatible) 20250430085919
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250430183322
Softaculous 20250426163154
WordPress/6.8;_https://ezzyit.com 20250430204218
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250427162038
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250430095753
Mozilla/5.0_(compatible;_Dataprovider.com) 20250425105838
python-requests/2.32.3 20250424134626
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250422215942
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.8;_https://ezzyit.com 20250430204218
Decoder_User_Agent_2.2 20250422061156
Softaculous 20250426163154
python-requests/2.32.3 20250424134626
WordPress/6.8.1;_https://ezzyit.com 20250430231655
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250430095753
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2099 2147
From1 2 2
From2 3 3
From3 3 3
From4 1563 2952
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://lsdkjlxckvjsldfjsdkf.com 1 1
https://l.facebook.com 1 1
https://server129.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 8 4000
503 265 3151812
400 1 5
302 177 0
404 242 6712388
401 25 2700
301 168 795
403 72 135389
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 131
/phpinfo 2 -
/info.php 1 -
/controller/api/post.js 1 -
/js/main.js 1 -
/api/objects/codes.php.save 1 -
/env.backup 1 -
/ads.txt 19 -
/config/settings.json 1 -
/config.json 1 -
/_phpinfo.php 1 -
/.vscode/ftp-sync.json 2 -
/computeMetadata/v1 1 -
/wp-emoji-release.min.js 6 -
/index.php 3 https://ezzyit.com
/internal/api 1 -
/secured/phpinfo.php 1 -
/computeMetadata/v1beta1 1 -
/admin/config 1 -
/.ftpconfig 1 -
/ftp-sync.json 1 -
/partner/config/config.js 1 -
/metadata/computeMetadata/v1 1 -
/yahuah-and-i0kas/asc-842-deloitte.html 1 -
/ 6 http://www.google.com.hk
/helpers/utility.js 1 -
/config/application.yml 1 -
/_profiler/phpinfo 1 -
/index.html 1 -
/index.php/ns/login/login.aspx 1 -
/default.js 6 -
/api/v2/proxy 1 -
/payment/ 1 -
/controllers/settings.js 1 -
/config.js 1 -
/results2015/2015b_story.html 1 -
/api/shared/config/config.env 1 -
/configs/routes.js 1 -
/.well-known/pki-validation/DBA7285DB5E1BF4A796EAD47DAE7BF9D.txt 5 -
/app.js 1 -
/wp-json/wp/v2/users/1 1 https://ezzyit.com/
/aws.yml 1 -
/app_dev.php/_profiler/phpinfo 1 -
/api/shared/config.env 1 -
/conf/.env 1 -
/internal/proxy 1 -
/proxy 1 -
/server-info 1 -
/my_env/chakaash.py 1 -
/admin/controllers/merchant.js 1 -
/config/local.yml 1 -
/controller/admin/post.js 1 -
/.env 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/backend/config/default.yml 1 -
/config/storage.yml 1 -
/env.js 1 -
/app.py 1 -
/config/config.json 1 -
/.env.save 1 -
/helper/EmailHelper.js 1 -
/cloud/Scraper.js 1 -
/nasubigroup/ 1 -
/beta/.env 1 -
/robots.txt 19 -
/apis/config/config.js 1 -
/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css 1 -
/wp-json/wp/v2/users/2 1 https://ezzyit.com/
/admin/internal/api 1 -
/config/settings.prod 1 -
/my_env/palash.py 1 -
/backend/config/development.yml 1 -
/scripts/nodemailer.js 1 -
/s3.js 1 -
/debug/default/view 1 -
/gatsby-config.js 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/api/v1/proxy 1 -
/latest/user-data 1 -
/config.env 1 -
/appsettings.json 1 -
/karma.conf.json 1 -
/admin/proxy 1 -
/prod/.env 1 -
/configs/routes-4aug.js 1 -
/wp-json/wp/v2/users/3 1 https://ezzyit.com/
/phpinfo.php 2 -
/security.txt 1 -
/laravel/info.php 1 -
/aws-secret.yaml 1 -
/pages/%E7%A6%8F%E9%A0%86%E8%A3%95%E5%AF%A6%E6%A5%AD%E6%9C%89%E9%99%90%E5%85%AC%E5%8F%B8/1665674183655394 2 -
/index.js 1 -
/mytest/astech_robot.js 1 -
/does-krown-vgpat/mtb-fork-oil-weights.html 1 -
/latest/meta-data 1 -
/sellers.json 1 -
/.well-known/security.txt 1 -
/_profiler/phpinfo/info.php 1 -
/index.php/pages/%E7%A6%8F%E9%A0%86%E8%A3%95%E5%AF%A6%E6%A5%AD%E6%9C%89%E9%99%90%E5%85%AC%E5%8F%B8/1665674183655394 1 -
/config/constants.js 1 -
/my_env/newsletter.py 1 -
/backend/config/settings.yml 1 -
/humans.txt 1 -
/main.yml 1 -
/application.properties 1 -
/api/proxy 1 -
/config/aws.yml 1 -
/apis/controllers/users.js 1 -
/configs/s3_config.json 1 -
/ftp-config.json 1 -
/dashboard/phpinfo.php 1 -
// 51 -
/lara/info.php 1 -
/wp-json/wp/v2/users/4 1 https://ezzyit.com/
/.env.php 1 -
/lara/phpinfo.php 1 -
/admin/controllers/partner.js 1 -
/.vscode/ftp-config.json 1 -
/admin/server_info.php 1 -
/latest/meta-data/iam/security-credentials/ 1 -
/getcpuutil.php-bakworking 1 -
/app-ads.txt 1 -
/main.js 1 -
/api/config.js 1 -
/wp-json/wp/v2/users/5 1 https://ezzyit.com/
/helper.js 1 -
/api/config.env 1 -
/config/settings.local 1 -
/wp-content/plugins/elementor-pro/x.php 1 www.google.com
/.vscode/sftp.json 1 -
/public/js/main.js 1 -
/aws/credentials 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 555
185.61.152.14 1559 1559 2675709 20250430231655
101.53.234.215 1023 2204 18744925 20250422084955
190.92.174.31 10 10 25607 20250427094739
196.251.85.190 10 10 243842 20250427154652
85.204.70.98 9 9 123521 20250425163441
185.104.184.204 9 9 123523 20250423231616
34.56.193.133 9 9 123527 20250429103207
107.189.30.151 9 9 102197 20250425050518
190.14.34.66 8 8 231840 20250424125725
45.82.62.242 8 8 231840 20250426134119
41.139.227.155 8 8 231832 20250427144214
190.249.189.125 8 8 231840 20250430114124
177.52.50.114 8 8 231832 20250427185030
114.30.72.207 8 8 231832 20250422173724
31.10.62.214 8 8 231840 20250428010112
183.87.180.168 8 8 231840 20250422210721
41.211.113.122 8 8 231840 20250427232653
213.108.118.238 8 8 231832 20250427190631
178.216.25.26 8 8 231840 20250427051954
62.212.229.57 8 8 231840 20250424101322
23.239.27.53 8 8 20248 20250426151727
95.38.199.94 8 8 231840 20250429210713
177.184.178.216 7 7 202860 20250424113816
198.98.50.39 7 7 61012 20250427230027
139.162.135.49 7 7 18012 20250425063822
13.233.212.203 2 2 0 20250428183703
34.9.31.246 3 3 238764 20250427120405
198.54.114.126 1 1 2834 20250425000925
68.183.145.0 1 1 2834 20250425003043
122.160.1.235 1 1 2531 20250423070952
67.223.118.151 1 1 2531 20250423061329
43.159.152.184 1 1 29025 20250429112029
20.245.238.242 1 1 2530 20250424184025
5.135.58.194 1 1 118425 20250424075053
185.192.113.20 1 1 2834 20250424052758
66.102.128.27 1 1 2531 20250425040430
185.104.44.170 3 3 7590 20250424160100
193.32.126.213 1 1 24469 20250423084030
43.166.244.192 1 1 1046 20250422073237
89.110.103.94 3 3 58851 20250427190628
43.133.220.37 1 1 29043 20250422095129
49.51.39.209 1 1 29043 20250422132027
54.241.142.18 1 1 29031 20250430134855
222.79.103.59 1 1 29031 20250426145824
185.247.137.229 1 1 692 20250420064756
199.188.200.191 1 1 2531 20250424020032
103.184.113.163 1 1 2834 20250424201131
173.208.248.50 1 1 24466 20250429095723
164.92.175.159 1 1 2531 20250426101833
78.135.87.2 2 2 5371 20250424185943
65.181.111.151 1 1 2529 20250423123706
66.85.157.26 2 2 5062 20250426155432
52.16.245.145 3 45 331955 20250422064853
49.51.233.46 1 1 20827 20250422130952
139.135.36.106 1 42 351247 20250425120738
198.27.67.210 1 1 2834 20250424060003
198.54.114.37 2 2 5372 20250424002905
199.188.207.22 2 2 5062 20250426144004
196.251.116.108 2 2 0 20250430083043
170.106.163.84 1 1 29031 20250424074112
43.166.240.231 1 1 29030 20250424201023
65.2.170.230 2 2 0 20250425080637
104.28.244.127 2 43 378951 20250422075931
154.83.103.205 1 1 29031 20250424232501
43.130.9.111 1 1 29031 20250429134956
142.93.71.84 1 1 692 20250420085123
118.195.165.218 1 1 29031 20250425114533
167.86.74.244 3 3 7894 20250426123000
103.221.222.85 1 1 2531 20250423234920
31.193.2.236 4 4 10432 20250426142447
43.130.71.237 2 2 49858 20250425072530
43.158.91.71 1 1 29030 20250429025204
132.232.203.74 1 1 29031 20250427070651
36.41.75.167 2 2 58073 20250429080927
43.131.243.61 1 2 60117 20250426155636
95.217.147.111 1 1 2531 20250424204503
104.43.93.163 1 1 2531 20250425020142
51.38.119.44 2 2 5680 20250423112234
152.42.255.153 1 1 29026 20250423154036
107.189.3.177 3 3 26148 20250427193753
124.156.157.91 1 1 29031 20250426134931
192.36.109.108 1 1 29033 20250423024652
84.55.46.85 1 1 118423 20250430132757
45.61.188.237 2 2 17432 20250427124351
78.155.192.110 2 2 5668 20250424225933
43.155.195.141 1 1 28789 20250422081033
188.166.42.86 1 1 2531 20250423231553
5.144.134.89 1 1 29031 20250425133348
67.205.59.102 3 3 7894 20250424221134
185.220.101.37 1 1 29031 20250430135305
142.44.138.99 1 1 2530 20250424193211
89.28.217.3 1 1 2531 20250425034113
209.141.33.127 4 4 34864 20250426172832
208.107.66.243 3 3 7593 20250426152455
198.187.29.206 5 5 12954 20250426141710
107.150.0.65 2 2 57959 20250427085348
198.235.24.25 1 1 6938 20250418041120
198.98.61.49 4 4 35291 20250427103734
199.195.249.51 3 3 26148 20250426025429
162.0.235.8 2 2 5062 20250424205812
198.98.54.73 4 4 34864 20250427200636
49.51.33.159 1 1 29030 20250427092325
195.2.70.209 3 3 58853 20250426134113
198.54.114.18 1 1 2531 20250424004023
185.88.153.48 2 2 5668 20250426115337
43.153.71.132 1 1 782 20250426142015
185.245.104.75 6 6 117708 20250430114116
66.108.76.186 1 1 2531 20250426121534
149.56.160.203 4 4 355710 20250425105747
143.110.144.210 2 2 5061 20250424222514
45.154.98.74 6 6 242230 20250430161806
94.247.172.129 1 1 29033 20250423034714
43.166.142.76 1 1 29031 20250427001846
163.61.72.36 1 1 2531 20250424052126
139.59.11.121 1 1 2531 20250426154709
162.0.232.11 1 1 2531 20250425073210
103.90.232.143 1 1 2531 20250424014852
152.42.214.43 6 6 359885 20250423043220
198.98.59.123 2 2 17432 20250427220520
8.218.212.177 1 1 2529 20250424081755
198.235.24.13 1 1 118423 20250430040155
52.56.174.247 4 4 0 20250430064106
83.149.93.194 2 2 5365 20250426134726
82.165.240.104 1 1 24467 20250430174723
45.61.184.136 6 6 52723 20250427224534
43.134.141.244 1 1 20827 20250422135821
104.244.73.51 1 1 8716 20250427061706
78.128.76.202 1 1 2531 20250425083234
196.251.81.49 1 1 118425 20250422160904
43.157.149.188 1 1 29030 20250427154818
198.54.114.85 1 1 2530 20250424132741
199.188.207.168 5 5 12654 20250425061722
45.80.28.191 4 4 1612 20250426002235
128.199.126.239 4 4 10425 20250425032656
185.104.44.165 2 2 5061 20250425065854
79.116.129.167 1 1 403 20250429034216
207.154.223.150 1 1 696 20250421071925
14.215.163.132 1 1 29032 20250422174650
198.235.24.5 1 1 8716 20250424224449
42.83.147.54 1 1 29024 20250425235033
146.70.185.32 1 1 0 20250422062651
66.29.141.104 2 2 5363 20250425013353
43.166.251.233 1 1 44186 20250427151048
66.29.153.5 1 1 2529 20250423124317
13.57.205.165 1 1 29026 20250423163441
170.106.35.187 1 1 28789 20250422082156
185.247.137.56 1 1 29043 20250422131434
102.129.252.146 4 5 13205 20250423030427
212.102.53.71 1 1 403 20250422200030
185.88.178.89 3 3 7895 20250425081905
185.8.173.159 1 1 2530 20250424140659
43.129.51.239 1 1 29031 20250425192358
187.33.241.37 1 1 2530 20250424130118
212.244.120.9 5 5 144895 20250427110652
66.29.146.73 1 1 2530 20250424152940
162.0.215.190 1 1 2531 20250424050812
81.88.53.43 1 1 2531 20250424054716
170.106.107.87 2 2 49858 20250428055155
43.166.132.142 2 2 58073 20250424182531
43.130.67.33 1 1 29043 20250422134508
158.106.139.211 1 1 2531 20250424015438
54.193.185.35 1 1 29024 20250428162733
176.74.26.54 3 3 7593 20250425044253
81.12.53.206 1 1 2530 20250424125439
35.93.223.116 1 36 382222 20250430003939
170.106.140.110 1 1 29031 20250427074606
64.31.53.154 2 2 5061 20250425065207
94.191.43.82 1 1 29031 20250425010840
150.109.230.210 1 1 21092 20250422090052
198.98.62.238 1 1 8716 20250426063925
43.153.86.78 1 1 29031 20250426154658
199.188.200.133 2 2 5062 20250423081033
68.65.123.38 2 2 5061 20250424155446
198.54.114.29 2 2 5062 20250424011438
43.130.3.122 2 2 58069 20250423162306
51.178.45.73 1 1 2531 20250426133336
101.91.148.219 1 1 29030 20250427134623
195.2.81.242 3 3 58855 20250424113758
43.130.34.74 1 1 29031 20250426105159
185.247.137.43 0 1 8190 
103.132.20.2 3 3 7901 20250426123714
170.106.73.216 2 2 58062 20250429225741
43.166.237.57 1 1 28789 20250422083149
34.21.36.195 3 3 121117 20250423053352
45.61.187.191 3 3 26148 20250428002946
68.65.122.90 3 3 7592 20250425051247
129.211.215.233 1 1 29031 20250430021058
54.235.8.222 2 2 0 20250427150425
87.236.176.41 0 1 8190 
43.130.16.212 1 1 29033 20250423030430
162.0.209.9 1 1 2530 20250424144530
162.0.229.109 1 1 2531 20250424073727
198.54.120.73 3 3 7592 20250425015441
147.185.132.240 1 1 8716 20250430095753
43.157.150.69 0 1 31932 
134.122.34.10 1 1 692 20250422000402
35.154.91.210 2 2 0 20250424175246
147.185.132.189 1 1 7085 20250425055749
80.85.245.145 5 5 78439 20250427185020
43.159.148.221 1 1 1918 20250422134135
43.157.207.78 1 1 29030 20250428211537
69.57.162.14 1 1 2530 20250424151047
199.188.206.2 2 2 5058 20250423105718
88.210.10.79 3 3 58851 20250424163951
162.0.217.89 2 2 5363 20250424181445
87.236.176.30 1 1 29033 20250422215941
199.188.201.172 2 2 5365 20250424143910
194.195.113.17 1 1 2531 20250424045505
43.130.12.43 2 2 50290 20250430172810
124.222.113.25 1 1 2834 20250424140029
43.173.2.116 1 1 20819 20250427153917
54.36.209.164 2 2 5365 20250426134035
162.14.197.180 1 1 29032 20250424084055
43.135.182.95 1 1 29031 20250425011524
43.157.180.116 1 1 310 20250422075031
205.210.31.72 1 1 1362 20250422013824
124.236.100.56 2 2 29723 20250427030913
20.205.110.167 2 2 5668 20250426134934
205.210.31.252 1 1 7085 20250424072018
103.186.185.28 2 2 5062 20250425074529
198.98.52.23 4 4 34864 20250427203138
162.241.92.55 2 2 5062 20250424042843
50.6.168.192 1 1 2531 20250425035642
195.161.69.18 2 2 5061 20250426131932
54.184.128.68 1 1 29033 20250430214959
34.135.28.128 5 5 121921 20250429053603
119.28.177.175 1 1 21259 20250426150013
185.222.163.90 5 5 12955 20250427095658
198.98.57.200 3 3 26148 20250426130718
170.106.165.76 1 1 1918 20250422074120
43.153.119.119 1 1 29030 20250427145822
