cpu  6747340758 73882459 2012992330 61993544165 111360571 0 63800568 902603 0 0
cpu0 191959060 3028548 75411601 2675867173 3910821 0 7517883 40054 0 0
cpu1 446205862 3556582 92108251 2405661391 6338884 0 3690100 39515 0 0
cpu2 387805064 3513853 92624610 2464455130 5932868 0 3161220 39422 0 0
cpu3 361793868 3444333 92040085 2492219733 5561951 0 2830473 39299 0 0
cpu4 406013729 3185083 93136199 2450639538 5470582 0 1694700 36135 0 0
cpu5 360611750 3111398 88492424 2500801710 5175938 0 1590289 36056 0 0
cpu6 330242228 3066765 86297578 2534112153 4938184 0 1532159 35591 0 0
cpu7 311926311 3042368 85397530 2553517726 4753018 0 1485356 35753 0 0
cpu8 176799122 3103182 75951421 2694288313 3680930 0 2703651 40307 0 0
cpu9 259943321 3183630 83604376 2604169803 4544873 0 2504663 38047 0 0
cpu10 253603125 3150519 84690163 2609369670 4511929 0 2532535 38892 0 0
cpu11 231796209 3167267 81544995 2634070719 4451783 0 2639661 37602 0 0
cpu12 248162549 3096724 85073298 2609910887 4420797 0 4619041 42995 0 0
cpu13 235323132 3086410 82552515 2624049237 4333832 0 5054783 41386 0 0
cpu14 249251111 3042530 82300193 2616587680 4433961 0 2497993 37807 0 0
cpu15 249167425 3042513 83333493 2615730290 4346718 0 2475244 37579 0 0
cpu16 244048473 3039783 83220570 2621067619 4403851 0 2447912 37672 0 0
cpu17 249847735 3016523 80229199 2618375918 4363376 0 2481374 36927 0 0
cpu18 241828667 3009375 80075816 2626368001 4374036 0 2542354 37992 0 0
cpu19 249891433 2998213 80629550 2617977138 4344463 0 2514189 37758 0 0
cpu20 268290791 2776375 82319574 2601598549 4304059 0 1331454 34154 0 0
cpu21 266848998 2759467 82995935 2602550246 4282221 0 1317892 34035 0 0
cpu22 263384986 2718007 80721724 2608483618 4239710 0 1315323 33848 0 0
cpu23 262595799 2743001 78241219 2611671912 4241777 0 1320307 33768 0 0
intr 80064901509 47 9 0 0 386 0 0 0 1 0 0 0 57 0 29628974 0 0 0 0 0 0 0 0 0 0 63 0 0 0 2152999845 0 163305274 3736203420 273865258 255296439 237840279 234008910 219722240 208767265 200848141 153000861 190876861 190083945 186987875 186880781 182410504 186821286 182603790 184709923 182722004 182948644 182565670 181119030 180152426 178159689 178465983 0 191966088 174983342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 414019191649
btime 1753000029
processes 1419037900
procs_running 5
procs_blocked 0
softirq 59940818574 1 3396818417 502042 792090500 15043899 0 808500036 2088476434 2860238 1296919455
